Bidding history on lot 88 in sale 6

Date/Time Bidder# Bid Amount
06/06 12:53:46 PM MDT 51 $1900
06/06 12:53:44 PM MDT floor bidder $1850
06/06 12:53:27 PM MDT 51 $1800
06/06 12:53:20 PM MDT floor bidder $1700
06/06 12:53:05 PM MDT 51 $1600
06/06 12:52:58 PM MDT floor bidder $1500
06/06 12:52:44 PM MDT 51 $1400
06/06 12:52:39 PM MDT floor bidder $1300
06/06 12:52:33 PM MDT floor bidder $1200
06/06 12:52:23 PM MDT 51 $1100
06/06 12:52:21 PM MDT floor bidder $1000
06/06 12:52:13 PM MDT 51 $900
06/06 12:52:03 PM MDT floor bidder $800
06/06 12:51:57 PM MDT 51 $700
06/06 12:51:56 PM MDT floor bidder $600
06/06 12:51:50 PM MDT floor bidder $500
06/06 12:51:50 PM MDT floor bidder $400
06/06 12:51:49 PM MDT floor bidder $300
06/06 12:51:48 PM MDT floor bidder $200
06/06 12:51:46 PM MDT floor bidder $100
Items per page
Previous|1|Next