Bidding history on lot 116 in sale 6

Date/Time Bidder# Bid Amount
06/06 1:50:28 PM MDT 203 $2300
06/06 1:50:26 PM MDT floor bidder $2200
06/06 1:50:09 PM MDT floor bidder $2100
06/06 1:50:03 PM MDT floor bidder $2000
06/06 1:50:02 PM MDT floor bidder $1900
06/06 1:50:01 PM MDT floor bidder $1800
06/06 1:49:55 PM MDT floor bidder $1700
06/06 1:49:54 PM MDT floor bidder $1600
06/06 1:49:50 PM MDT floor bidder $1500
06/06 1:49:49 PM MDT floor bidder $1400
06/06 1:49:44 PM MDT floor bidder $1300
06/06 1:49:43 PM MDT floor bidder $1200
06/06 1:49:39 PM MDT floor bidder $1100
06/06 1:49:31 PM MDT floor bidder $1000
06/06 1:49:31 PM MDT floor bidder $950
06/06 1:49:30 PM MDT floor bidder $900
06/06 1:49:29 PM MDT floor bidder $850
06/06 1:49:28 PM MDT floor bidder $800
06/06 1:49:27 PM MDT floor bidder $750
06/06 1:49:27 PM MDT floor bidder $700
06/06 1:49:26 PM MDT floor bidder $650
06/06 1:49:25 PM MDT floor bidder $600
06/06 1:49:25 PM MDT floor bidder $550
06/06 1:49:22 PM MDT floor bidder $500
06/06 1:49:21 PM MDT floor bidder $400
06/06 1:49:20 PM MDT floor bidder $300
06/06 1:49:16 PM MDT floor bidder $200
Items per page
Previous|1|Next