Bidding history on lot 13 in sale 6

Date/Time Bidder# Bid Amount
06/06 10:33:41 AM MDT 203 $200
06/06 10:33:40 AM MDT floor bidder $190
06/06 10:33:38 AM MDT floor bidder $180
06/06 10:33:37 AM MDT floor bidder $170
06/06 10:33:35 AM MDT floor bidder $160
06/06 10:33:33 AM MDT floor bidder $150
06/06 10:33:32 AM MDT floor bidder $140
06/06 10:33:31 AM MDT floor bidder $130
06/06 10:33:29 AM MDT floor bidder $120
06/06 10:33:29 AM MDT floor bidder $115
06/06 10:33:25 AM MDT floor bidder $110
06/06 10:33:22 AM MDT floor bidder $105
06/06 10:33:15 AM MDT floor bidder $100
06/06 10:33:12 AM MDT floor bidder $95
06/06 10:33:11 AM MDT floor bidder $90
06/06 10:33:11 AM MDT floor bidder $85
06/06 10:33:07 AM MDT floor bidder $80
06/06 10:33:06 AM MDT floor bidder $75
06/06 10:33:05 AM MDT floor bidder $70
06/06 10:33:00 AM MDT 38 $70
06/06 10:32:48 AM MDT floor bidder $65
06/06 10:32:46 AM MDT floor bidder $60
06/06 10:32:44 AM MDT floor bidder $55
06/06 10:32:42 AM MDT floor bidder $50
06/06 10:32:40 AM MDT floor bidder $45
06/06 10:32:39 AM MDT floor bidder $40
06/06 10:32:38 AM MDT floor bidder $35
06/06 10:32:37 AM MDT floor bidder $30
06/06 10:32:36 AM MDT floor bidder $25
06/06 10:32:35 AM MDT floor bidder $20
06/06 10:32:34 AM MDT floor bidder $15
06/06 10:32:34 AM MDT floor bidder $10
06/06 10:32:32 AM MDT floor bidder $5
Items per page
Previous|1|Next