Bidding history on lot 17 in sale 6

Date/Time Bidder# Bid Amount
06/06 10:39:05 AM MDT 6 $350
06/06 10:38:57 AM MDT floor bidder $325
06/06 10:38:55 AM MDT floor bidder $300
06/06 10:38:54 AM MDT floor bidder $290
06/06 10:38:53 AM MDT floor bidder $280
06/06 10:38:52 AM MDT floor bidder $270
06/06 10:38:50 AM MDT floor bidder $260
06/06 10:38:49 AM MDT floor bidder $250
06/06 10:38:48 AM MDT floor bidder $240
06/06 10:38:47 AM MDT floor bidder $230
06/06 10:38:46 AM MDT floor bidder $220
06/06 10:38:46 AM MDT floor bidder $210
06/06 10:38:45 AM MDT floor bidder $200
06/06 10:38:43 AM MDT floor bidder $190
06/06 10:38:42 AM MDT floor bidder $180
06/06 10:38:42 AM MDT floor bidder $170
06/06 10:38:40 AM MDT floor bidder $160
06/06 10:38:39 AM MDT floor bidder $150
06/06 10:38:39 AM MDT floor bidder $140
06/06 10:38:37 AM MDT floor bidder $130
06/06 10:38:34 AM MDT 7 $120
06/06 10:38:20 AM MDT floor bidder $110
06/06 10:38:16 AM MDT 56 $100
06/06 10:38:15 AM MDT floor bidder $75
06/06 10:38:09 AM MDT 56 $30
06/06 10:38:08 AM MDT floor bidder $25
06/06 10:37:33 AM MDT 56 $5
Items per page
Previous|1|Next