Bidding history on lot 110 in sale 6

Date/Time Bidder# Bid Amount
06/06 1:40:50 PM MDT 233 $1900
06/06 1:40:34 PM MDT floor bidder $1800
06/06 1:40:17 PM MDT floor bidder $1700
06/06 1:40:07 PM MDT floor bidder $1600
06/06 1:40:05 PM MDT floor bidder $1500
06/06 1:40:04 PM MDT floor bidder $1400
06/06 1:39:55 PM MDT floor bidder $1300
06/06 1:39:52 PM MDT floor bidder $1200
06/06 1:39:43 PM MDT floor bidder $1100
06/06 1:39:41 PM MDT floor bidder $1000
06/06 1:39:39 PM MDT floor bidder $900
06/06 1:39:18 PM MDT floor bidder $800
06/06 1:39:16 PM MDT floor bidder $700
06/06 1:39:12 PM MDT floor bidder $600
06/06 1:39:08 PM MDT floor bidder $500
06/06 1:39:07 PM MDT floor bidder $400
06/06 1:39:07 PM MDT floor bidder $300
06/06 1:39:06 PM MDT floor bidder $200
06/06 1:39:05 PM MDT floor bidder $100
Items per page
Previous|1|Next