Bidding history on lot 3 in sale 6

Date/Time Bidder# Bid Amount
06/06 10:21:24 AM MDT 235 $400
06/06 10:21:21 AM MDT floor bidder $390
06/06 10:21:20 AM MDT floor bidder $380
06/06 10:21:18 AM MDT floor bidder $370
06/06 10:21:15 AM MDT floor bidder $360
06/06 10:21:00 AM MDT floor bidder $350
06/06 10:20:58 AM MDT floor bidder $340
06/06 10:20:57 AM MDT floor bidder $330
06/06 10:20:50 AM MDT floor bidder $320
06/06 10:20:47 AM MDT floor bidder $310
06/06 10:20:41 AM MDT floor bidder $300
06/06 10:20:39 AM MDT floor bidder $290
06/06 10:20:34 AM MDT floor bidder $280
06/06 10:20:33 AM MDT floor bidder $270
06/06 10:20:27 AM MDT floor bidder $260
06/06 10:20:25 AM MDT floor bidder $250
06/06 10:20:25 AM MDT floor bidder $240
06/06 10:20:22 AM MDT floor bidder $230
06/06 10:20:21 AM MDT floor bidder $220
06/06 10:20:11 AM MDT floor bidder $210
06/06 10:20:03 AM MDT floor bidder $200
06/06 10:20:01 AM MDT floor bidder $190
06/06 10:19:59 AM MDT floor bidder $180
06/06 10:19:59 AM MDT floor bidder $170
06/06 10:19:57 AM MDT floor bidder $160
06/06 10:19:55 AM MDT floor bidder $150
06/06 10:19:54 AM MDT floor bidder $140
06/06 10:19:52 AM MDT floor bidder $130
06/06 10:19:50 AM MDT floor bidder $125
06/06 10:19:48 AM MDT floor bidder $120
06/06 10:19:46 AM MDT floor bidder $115
06/06 10:19:44 AM MDT floor bidder $110
06/06 10:19:42 AM MDT floor bidder $105
06/06 10:19:42 AM MDT floor bidder $100
06/06 10:19:40 AM MDT floor bidder $95
06/06 10:19:38 AM MDT floor bidder $90
06/06 10:19:36 AM MDT floor bidder $85
06/06 10:19:34 AM MDT floor bidder $80
06/06 10:19:33 AM MDT floor bidder $75
06/06 10:19:32 AM MDT floor bidder $70
06/06 10:19:31 AM MDT floor bidder $65
06/06 10:19:30 AM MDT floor bidder $60
06/06 10:19:28 AM MDT floor bidder $55
06/06 10:19:27 AM MDT floor bidder $50
06/06 10:19:26 AM MDT floor bidder $45
06/06 10:19:24 AM MDT floor bidder $40
06/06 10:19:23 AM MDT floor bidder $35
06/06 10:19:22 AM MDT floor bidder $30
06/06 10:19:21 AM MDT floor bidder $25
06/06 10:19:21 AM MDT floor bidder $20
06/06 10:19:20 AM MDT floor bidder $15
06/06 10:19:19 AM MDT floor bidder $10
Items per page
Previous|1|Next