Bidding history on lot 143 in sale 6

Date/Time Bidder# Bid Amount
06/06 2:55:33 PM MDT 233 $9600
06/06 2:55:22 PM MDT floor bidder $9550
06/06 2:55:21 PM MDT floor bidder $9450
06/06 2:55:21 PM MDT floor bidder $9350
06/06 2:55:20 PM MDT floor bidder $9250
06/06 2:55:19 PM MDT floor bidder $9150
06/06 2:55:19 PM MDT floor bidder $9050
06/06 2:55:16 PM MDT floor bidder $8950
06/06 2:54:50 PM MDT floor bidder $8850
06/06 2:54:49 PM MDT floor bidder $8750
06/06 2:54:49 PM MDT floor bidder $8650
06/06 2:54:48 PM MDT floor bidder $8550
06/06 2:54:45 PM MDT floor bidder $8450
06/06 2:54:44 PM MDT floor bidder $8400
06/06 2:54:42 PM MDT floor bidder $8350
06/06 2:54:41 PM MDT floor bidder $8300
06/06 2:54:12 PM MDT floor bidder $8250
06/06 2:54:11 PM MDT floor bidder $8000
06/06 2:54:03 PM MDT floor bidder $7750
06/06 2:54:01 PM MDT floor bidder $7500
06/06 2:53:53 PM MDT floor bidder $7250
06/06 2:53:51 PM MDT floor bidder $7000
06/06 2:53:43 PM MDT floor bidder $6750
06/06 2:53:42 PM MDT floor bidder $6500
06/06 2:53:39 PM MDT floor bidder $6250
06/06 2:53:36 PM MDT floor bidder $6000
06/06 2:53:35 PM MDT floor bidder $5750
06/06 2:53:34 PM MDT floor bidder $5500
06/06 2:53:28 PM MDT floor bidder $5250
06/06 2:53:14 PM MDT 28 $5000
06/06 2:53:13 PM MDT floor bidder $4500
06/06 2:52:56 PM MDT 28 $4000
06/06 2:52:55 PM MDT floor bidder $2000
06/06 2:50:57 PM MDT 28 $5
Items per page
Previous|1|Next