Bidding history on lot 102 in sale 6

Date/Time Bidder# Bid Amount
06/06 1:21:20 PM MDT 314 $5100
06/06 1:21:04 PM MDT floor bidder $5000
06/06 1:20:55 PM MDT floor bidder $4900
06/06 1:20:49 PM MDT floor bidder $4800
06/06 1:20:47 PM MDT floor bidder $4700
06/06 1:20:27 PM MDT floor bidder $4600
06/06 1:20:19 PM MDT floor bidder $4500
06/06 1:20:18 PM MDT floor bidder $4400
06/06 1:20:17 PM MDT floor bidder $4300
06/06 1:20:15 PM MDT floor bidder $4200
06/06 1:20:09 PM MDT floor bidder $4100
06/06 1:20:08 PM MDT floor bidder $4050
06/06 1:20:04 PM MDT floor bidder $4000
06/06 1:20:03 PM MDT floor bidder $3950
06/06 1:20:00 PM MDT floor bidder $3900
06/06 1:19:59 PM MDT floor bidder $3850
06/06 1:19:59 PM MDT floor bidder $3800
06/06 1:19:58 PM MDT floor bidder $3750
06/06 1:19:55 PM MDT floor bidder $3700
06/06 1:19:47 PM MDT 67 $3650
06/06 1:19:44 PM MDT floor bidder $3400
06/06 1:19:44 PM MDT 67 $3250
06/06 1:19:28 PM MDT floor bidder $3000
06/06 1:19:23 PM MDT floor bidder $2750
06/06 1:19:20 PM MDT floor bidder $2500
06/06 1:19:18 PM MDT floor bidder $2250
06/06 1:19:16 PM MDT floor bidder $2000
06/06 1:19:14 PM MDT floor bidder $1750
06/06 1:19:13 PM MDT floor bidder $1500
06/06 1:19:13 PM MDT floor bidder $1250
06/06 1:19:07 PM MDT floor bidder $1000
06/06 1:19:06 PM MDT floor bidder $750
06/06 1:19:00 PM MDT floor bidder $500
Items per page
Previous|1|Next