Bidding history on lot 159 in sale 6

Date/Time Bidder# Bid Amount
06/06 4:04:17 PM MDT 254 $5500
06/06 4:04:08 PM MDT floor bidder $5100
06/06 4:04:02 PM MDT floor bidder $5000
06/06 4:03:56 PM MDT floor bidder $4900
06/06 4:03:53 PM MDT floor bidder $4800
06/06 4:03:43 PM MDT floor bidder $4700
06/06 4:03:31 PM MDT floor bidder $4600
06/06 4:03:29 PM MDT floor bidder $4500
06/06 4:03:21 PM MDT floor bidder $4400
06/06 4:03:11 PM MDT floor bidder $4300
06/06 4:03:04 PM MDT floor bidder $4200
06/06 4:02:59 PM MDT floor bidder $4100
06/06 4:02:59 PM MDT floor bidder $4000
06/06 4:02:46 PM MDT floor bidder $3900
06/06 4:02:44 PM MDT floor bidder $3800
06/06 4:02:35 PM MDT floor bidder $3700
06/06 4:02:32 PM MDT floor bidder $3600
06/06 4:02:22 PM MDT floor bidder $3500
06/06 4:02:14 PM MDT floor bidder $3000
06/06 4:02:02 PM MDT floor bidder $2500
06/06 4:02:02 PM MDT floor bidder $2000
06/06 4:01:56 PM MDT 12 $1500
06/06 4:01:51 PM MDT floor bidder $1000
06/06 4:01:50 PM MDT floor bidder $500
Items per page
Previous|1|Next