Bidding history on lot 119 in sale 6

Date/Time Bidder# Bid Amount
06/06 1:58:27 PM MDT 225 $650
06/06 1:58:21 PM MDT floor bidder $625
06/06 1:58:14 PM MDT floor bidder $600
06/06 1:58:10 PM MDT floor bidder $575
06/06 1:58:05 PM MDT floor bidder $550
06/06 1:58:00 PM MDT floor bidder $525
06/06 1:57:54 PM MDT floor bidder $500
06/06 1:57:51 PM MDT floor bidder $475
06/06 1:57:44 PM MDT floor bidder $450
06/06 1:57:41 PM MDT floor bidder $425
06/06 1:57:38 PM MDT floor bidder $400
06/06 1:57:33 PM MDT floor bidder $375
06/06 1:57:32 PM MDT floor bidder $350
06/06 1:57:27 PM MDT floor bidder $325
06/06 1:57:25 PM MDT floor bidder $300
06/06 1:57:23 PM MDT floor bidder $275
06/06 1:57:20 PM MDT floor bidder $250
06/06 1:57:18 PM MDT floor bidder $225
06/06 1:57:11 PM MDT floor bidder $200
06/06 1:57:09 PM MDT floor bidder $175
06/06 1:57:08 PM MDT floor bidder $150
06/06 1:57:06 PM MDT floor bidder $125
06/06 1:56:57 PM MDT 71 $100
06/06 1:56:48 PM MDT floor bidder $50
Items per page
Previous|1|Next