Bidding history on lot 47 in sale 6

Date/Time Bidder# Bid Amount
06/06 11:31:18 AM MDT 213 $210
06/06 11:31:08 AM MDT floor bidder $200
06/06 11:31:05 AM MDT floor bidder $190
06/06 11:31:03 AM MDT floor bidder $180
06/06 11:31:02 AM MDT floor bidder $170
06/06 11:30:59 AM MDT floor bidder $160
06/06 11:30:58 AM MDT floor bidder $150
06/06 11:30:56 AM MDT floor bidder $140
06/06 11:30:52 AM MDT floor bidder $130
06/06 11:30:51 AM MDT floor bidder $120
06/06 11:30:49 AM MDT floor bidder $110
06/06 11:30:48 AM MDT floor bidder $100
06/06 11:30:46 AM MDT floor bidder $90
06/06 11:30:44 AM MDT floor bidder $80
06/06 11:30:42 AM MDT floor bidder $70
06/06 11:30:39 AM MDT floor bidder $60
06/06 11:30:37 AM MDT floor bidder $50
06/06 11:30:36 AM MDT floor bidder $40
06/06 11:30:35 AM MDT floor bidder $30
06/06 11:30:34 AM MDT floor bidder $20
06/06 11:30:30 AM MDT floor bidder $10
Items per page
Previous|1|Next