Bidding history on lot 50 in sale 6

Date/Time Bidder# Bid Amount
06/06 11:38:32 AM MDT 223 $725
06/06 11:38:29 AM MDT floor bidder $700
06/06 11:38:28 AM MDT floor bidder $675
06/06 11:38:27 AM MDT floor bidder $650
06/06 11:38:26 AM MDT floor bidder $625
06/06 11:38:24 AM MDT floor bidder $600
06/06 11:38:21 AM MDT floor bidder $575
06/06 11:38:20 AM MDT floor bidder $550
06/06 11:38:19 AM MDT floor bidder $525
06/06 11:38:18 AM MDT floor bidder $500
06/06 11:38:17 AM MDT floor bidder $475
06/06 11:38:15 AM MDT floor bidder $450
06/06 11:38:13 AM MDT floor bidder $425
06/06 11:38:11 AM MDT floor bidder $400
06/06 11:38:10 AM MDT floor bidder $375
06/06 11:38:07 AM MDT floor bidder $350
06/06 11:38:05 AM MDT floor bidder $325
06/06 11:38:01 AM MDT floor bidder $300
06/06 11:37:59 AM MDT floor bidder $275
06/06 11:37:57 AM MDT floor bidder $250
06/06 11:37:55 AM MDT floor bidder $225
06/06 11:37:53 AM MDT floor bidder $200
06/06 11:37:51 AM MDT floor bidder $175
06/06 11:37:49 AM MDT floor bidder $150
06/06 11:37:48 AM MDT floor bidder $125
06/06 11:37:18 AM MDT floor bidder $100
Items per page
Previous|1|Next