Bidding history on lot 26 in sale 6

Date/Time Bidder# Bid Amount
06/06 10:53:25 AM MDT 229 $525
06/06 10:53:14 AM MDT floor bidder $500
06/06 10:52:59 AM MDT floor bidder $475
06/06 10:52:53 AM MDT floor bidder $450
06/06 10:52:43 AM MDT floor bidder $425
06/06 10:52:34 AM MDT floor bidder $400
06/06 10:52:24 AM MDT floor bidder $375
06/06 10:52:22 AM MDT floor bidder $350
06/06 10:52:15 AM MDT floor bidder $325
06/06 10:52:13 AM MDT floor bidder $300
06/06 10:52:10 AM MDT floor bidder $275
06/06 10:52:07 AM MDT floor bidder $250
06/06 10:52:04 AM MDT floor bidder $225
06/06 10:51:59 AM MDT floor bidder $200
06/06 10:51:50 AM MDT floor bidder $175
06/06 10:51:45 AM MDT floor bidder $150
06/06 10:51:44 AM MDT floor bidder $125
06/06 10:51:41 AM MDT floor bidder $100
06/06 10:51:35 AM MDT floor bidder $90
06/06 10:51:34 AM MDT floor bidder $80
06/06 10:51:31 AM MDT floor bidder $70
06/06 10:51:31 AM MDT floor bidder $60
06/06 10:51:30 AM MDT floor bidder $50
06/06 10:51:25 AM MDT 56 $30
06/06 10:51:25 AM MDT floor bidder $25
06/06 10:51:23 AM MDT 56 $20
06/06 10:51:23 AM MDT floor bidder $15
06/06 10:51:08 AM MDT floor bidder $10
06/06 10:50:33 AM MDT 56 $5
Items per page
Previous|1|Next