Bidding history on lot 1983 in sale 757

Date/Time Bidder# Bid Amount
11/20 8:00:08 PM MST 778 $15900
11/20 8:00:08 PM MST 268 $15800
11/20 7:47:38 PM MST 778 $15700
11/20 7:47:38 PM MST 634 $15600
11/20 7:47:33 PM MST 778 $15500
11/20 7:47:33 PM MST 634 $15400
11/20 7:42:54 PM MST 778 $15300
11/20 7:14:18 PM MST 634 $15200
11/20 7:13:57 PM MST 268 $15100
11/20 7:13:57 PM MST 634 $15100
11/20 7:13:53 PM MST 268 $15000
11/20 7:13:53 PM MST 634 $14900
11/20 7:13:48 PM MST 268 $14800
11/20 7:13:48 PM MST 634 $14700
11/20 7:13:44 PM MST 268 $14600
11/20 7:13:44 PM MST 634 $14500
11/20 7:13:39 PM MST 268 $14400
11/20 7:13:39 PM MST 634 $14300
11/20 7:13:36 PM MST 268 $14200
11/20 7:13:36 PM MST 634 $14100
11/20 7:13:29 PM MST 268 $14000
11/20 7:13:29 PM MST 634 $13900
11/20 7:13:25 PM MST 268 $13800
11/20 7:13:25 PM MST 634 $13700
11/20 7:13:20 PM MST 268 $13600
11/20 7:13:20 PM MST 634 $13500
11/20 7:13:15 PM MST 268 $13400
11/20 7:13:15 PM MST 634 $13300
11/20 7:13:11 PM MST 268 $13200
11/20 7:13:11 PM MST 634 $13100
11/20 7:02:46 PM MST 268 $13000
11/20 6:02:59 PM MST 634 $12900
11/20 4:30:43 PM MST 426 $12800
11/20 2:47:46 PM MST 634 $12700
11/20 2:46:57 PM MST 444 $12600
11/20 2:46:57 PM MST 634 $12600
11/20 2:46:46 PM MST 444 $12500
11/20 2:46:46 PM MST 634 $12400
11/20 2:46:39 PM MST 444 $12300
11/20 2:46:39 PM MST 634 $12200
11/20 2:46:28 PM MST 444 $12100
11/20 2:46:28 PM MST 634 $12000
11/20 2:46:14 PM MST 444 $11900
11/20 2:46:14 PM MST 634 $11800
11/20 2:46:07 PM MST 444 $11700
11/20 2:46:07 PM MST 634 $11600
11/20 2:46:00 PM MST 444 $11500
11/20 2:46:00 PM MST 634 $11400
11/20 2:45:56 PM MST 444 $11300
11/20 2:45:56 PM MST 634 $11200
11/20 2:44:54 PM MST 444 $11100
11/20 2:44:54 PM MST 634 $11000
11/20 2:44:48 PM MST 444 $10900
11/20 2:44:48 PM MST 634 $10800
11/20 2:44:43 PM MST 444 $10700
11/20 2:44:43 PM MST 634 $10600
11/20 2:44:34 PM MST 444 $10500
11/20 2:44:34 PM MST 634 $10400
11/20 2:44:30 PM MST 444 $10300
11/20 2:44:30 PM MST 634 $10200
11/20 2:44:22 PM MST 444 $10100
11/20 2:44:22 PM MST 634 $10000
11/20 2:44:08 PM MST 444 $9900
11/20 2:44:08 PM MST 634 $9800
11/20 2:44:03 PM MST 444 $9700
11/20 2:44:03 PM MST 634 $9600
11/20 2:43:59 PM MST 444 $9500
11/20 2:43:59 PM MST 634 $9400
11/20 2:43:53 PM MST 444 $9300
11/20 2:43:53 PM MST 634 $9200
11/20 2:43:49 PM MST 444 $9100
11/20 2:43:49 PM MST 634 $9000
11/20 2:43:43 PM MST 444 $8900
11/20 2:43:43 PM MST 634 $8800
11/20 2:43:25 PM MST 444 $8700
11/20 2:43:25 PM MST 634 $8600
11/20 2:43:21 PM MST 444 $8500
11/20 2:43:21 PM MST 634 $8400
11/20 2:43:00 PM MST 444 $8300
11/20 2:43:00 PM MST 634 $8200
11/20 2:36:29 PM MST 444 $8100
11/20 12:52:51 PM MST 426 $6700
11/20 12:52:51 PM MST 610 $6600
11/20 7:35:41 AM MST 426 $6500
11/20 7:35:41 AM MST 743 $6400
11/20 7:35:35 AM MST 426 $6300
11/20 7:35:35 AM MST 743 $6200
11/19 8:47:34 AM MST 426 $6100
11/19 8:47:14 AM MST 511 $6000
11/19 8:47:14 AM MST 426 $6000
11/19 8:26:42 AM MST 511 $3200
11/18 1:37:12 PM MST 486 $3100
11/18 1:36:37 PM MST 462 $3000
11/18 1:36:37 PM MST 486 $3000
11/18 11:04:43 AM MST 462 $2600
11/18 11:04:25 AM MST 220 $2050
11/18 11:04:25 AM MST 462 $2000
11/18 11:04:11 AM MST 220 $1050
11/18 11:04:11 AM MST 462 $1000
11/18 10:32:24 AM MST 220 $625
Items per page
Previous|12|Next