Bidding history on lot 2209 in sale 749

Date/Time Bidder# Bid Amount
08/21 9:07:23 PM MDT 539 $400
08/21 9:07:02 PM MDT 578 $390
08/21 9:04:54 PM MDT 539 $380
08/21 9:04:31 PM MDT 578 $370
08/21 9:01:47 PM MDT 539 $360
08/21 9:00:54 PM MDT 578 $350
08/21 9:00:38 PM MDT 539 $340
08/21 8:55:04 PM MDT 578 $330
08/21 8:53:08 PM MDT 539 $320
08/21 8:50:57 PM MDT 578 $310
08/21 8:49:47 PM MDT 140 $300
08/21 8:49:10 PM MDT 578 $290
08/21 8:48:07 PM MDT 54 $280
08/21 8:46:18 PM MDT 140 $270
08/21 8:46:06 PM MDT 578 $260
08/21 8:41:45 PM MDT 54 $250
08/21 8:40:52 PM MDT 578 $240
08/21 8:39:12 PM MDT 54 $230
08/21 8:30:14 PM MDT 578 $220
08/21 8:26:30 PM MDT 54 $210
08/21 8:20:41 PM MDT 578 $200
08/21 8:19:27 PM MDT 352 $190
08/21 3:45:16 PM MDT 578 $180
08/21 12:26:01 PM MDT 4 $170
08/20 10:28:21 PM MDT 578 $160
08/20 9:00:44 PM MDT 54 $150
08/20 10:19:46 AM MDT 4 $140
08/19 7:26:47 PM MDT 578 $130
08/19 3:49:50 PM MDT 165 $120
08/19 3:49:50 PM MDT 92 $120
08/19 3:49:37 PM MDT 165 $110
08/19 3:49:37 PM MDT 92 $100
08/19 10:55:35 AM MDT 165 $6
08/19 10:47:30 AM MDT 422 $4
08/19 10:08:51 AM MDT 4 $2
Items per page
Previous|1|Next