Bidding history on lot 1988 in sale 749

Date/Time Bidder# Bid Amount
08/21 7:59:40 PM MDT 736 $160
08/21 7:57:47 PM MDT 182 $150
08/21 7:56:18 PM MDT 736 $140
08/21 6:45:02 PM MDT 182 $130
08/21 6:44:54 PM MDT 170 $120
08/21 6:44:54 PM MDT 182 $120
08/21 11:55:19 AM MDT 170 $110
08/21 11:55:19 AM MDT 675 $100
08/21 11:51:24 AM MDT 170 $65
08/21 11:51:24 AM MDT 675 $60
08/21 11:09:39 AM MDT 170 $55
08/21 10:56:28 AM MDT 675 $50
08/21 10:56:28 AM MDT 736 $50
08/21 10:52:30 AM MDT 675 $45
08/21 9:42:22 AM MDT 736 $40
08/21 7:55:36 AM MDT 519 $35
08/20 10:04:04 PM MDT 736 $30
08/20 10:00:40 PM MDT 432 $25
08/20 9:59:14 PM MDT 675 $20
08/20 9:59:14 PM MDT 432 $18
08/20 9:59:05 PM MDT 675 $16
08/20 9:59:05 PM MDT 432 $14
08/20 6:46:21 PM MDT 675 $12
08/20 6:46:21 PM MDT 58 $10
08/20 6:45:49 PM MDT 675 $8
08/20 6:45:49 PM MDT 58 $6
08/20 5:32:56 PM MDT 675 $4
08/19 8:18:57 AM MDT 432 $2
Items per page
Previous|1|Next