Bidding history on lot 1512 in sale 745

Date/Time Bidder# Bid Amount
04/24 6:23:17 PM MDT 314 $6100
04/24 6:21:41 PM MDT 645 $6000
04/24 6:21:17 PM MDT 314 $5900
04/24 6:19:12 PM MDT 520 $5800
04/24 6:17:13 PM MDT 314 $5700
04/24 6:14:33 PM MDT 645 $5600
04/24 6:14:23 PM MDT 520 $5500
04/24 6:14:23 PM MDT 645 $5500
04/24 6:13:19 PM MDT 520 $5400
04/24 6:13:19 PM MDT 645 $5300
04/24 6:09:38 PM MDT 520 $5200
04/24 6:02:27 PM MDT 645 $5100
04/24 5:54:09 PM MDT 1006 $5000
04/24 5:54:09 PM MDT 645 $4900
04/24 5:53:54 PM MDT 1006 $4800
04/24 5:53:54 PM MDT 645 $4700
04/24 5:53:03 PM MDT 1006 $4600
04/24 5:53:03 PM MDT 645 $4500
04/24 5:52:56 PM MDT 1006 $4400
04/24 5:52:56 PM MDT 645 $4300
04/24 5:48:26 PM MDT 1006 $4200
04/24 5:34:52 PM MDT 645 $4100
04/24 5:34:46 PM MDT 520 $4000
04/24 5:34:46 PM MDT 645 $4000
04/24 5:34:28 PM MDT 520 $3900
04/24 5:34:28 PM MDT 870 $3800
04/24 5:34:20 PM MDT 520 $3700
04/24 5:34:20 PM MDT 870 $3600
04/24 5:34:11 PM MDT 520 $3500
04/24 5:34:11 PM MDT 870 $3400
04/24 3:45:05 PM MDT 520 $3300
04/24 3:23:48 PM MDT 363 $3200
04/24 2:11:07 PM MDT 520 $3100
04/24 2:05:00 PM MDT 65 $3000
04/24 2:05:00 PM MDT 520 $2900
04/24 2:04:29 PM MDT 65 $2800
04/24 2:04:29 PM MDT 520 $2700
04/24 1:46:58 PM MDT 65 $2600
04/24 1:46:58 PM MDT 26 $2500
04/24 1:46:55 PM MDT 65 $2450
04/24 1:46:55 PM MDT 26 $2400
04/24 1:46:50 PM MDT 65 $2350
04/24 1:46:50 PM MDT 26 $2300
04/24 1:46:45 PM MDT 65 $2250
04/24 1:46:45 PM MDT 26 $2200
04/24 11:30:26 AM MDT 65 $2150
04/24 11:22:34 AM MDT 363 $2100
04/24 7:15:48 AM MDT 232 $2050
04/23 10:50:03 PM MDT 28 $2000
04/23 10:17:41 PM MDT 363 $1950
04/23 9:44:52 PM MDT 232 $1900
04/23 1:08:57 PM MDT 363 $1850
04/23 8:56:47 AM MDT 520 $1800
04/22 8:22:22 PM MDT 179 $1750
04/22 5:27:42 PM MDT 664 $1700
04/22 3:26:09 PM MDT 520 $1650
04/22 3:26:09 PM MDT 339 $1600
04/22 12:46:01 PM MDT 520 $1550
04/22 11:23:28 AM MDT 179 $1200
04/22 11:05:46 AM MDT 363 $1150
04/22 10:46:23 AM MDT 179 $1100
04/22 10:45:02 AM MDT 532 $1050
04/22 10:44:51 AM MDT 179 $1000
04/22 10:44:51 AM MDT 532 $1000
04/22 10:44:42 AM MDT 179 $975
04/22 10:44:42 AM MDT 532 $950
04/22 10:44:33 AM MDT 179 $925
04/22 10:44:33 AM MDT 532 $900
04/22 10:44:24 AM MDT 179 $875
04/22 10:44:24 AM MDT 532 $850
04/22 10:44:08 AM MDT 179 $825
04/22 10:44:08 AM MDT 532 $800
04/22 10:43:53 AM MDT 179 $775
04/22 10:43:53 AM MDT 532 $750
04/22 10:43:28 AM MDT 179 $725
04/22 10:43:28 AM MDT 532 $700
04/22 10:43:16 AM MDT 179 $675
04/22 10:43:16 AM MDT 532 $650
04/22 10:42:41 AM MDT 179 $625
04/22 10:42:41 AM MDT 532 $600
04/22 10:40:14 AM MDT 179 $575
04/22 10:40:14 AM MDT 565 $550
04/22 10:39:42 AM MDT 179 $525
04/22 10:39:42 AM MDT 565 $500
04/22 10:39:29 AM MDT 179 $410
04/22 10:39:29 AM MDT 565 $400
04/22 10:39:18 AM MDT 179 $260
04/22 10:39:18 AM MDT 565 $250
04/22 10:39:03 AM MDT 179 $110
04/22 10:39:03 AM MDT 565 $100
04/22 10:38:54 AM MDT 179 $25
04/22 10:38:54 AM MDT 565 $20
04/22 9:41:37 AM MDT 179 $10
04/22 9:19:09 AM MDT 331 $8
04/22 8:59:22 AM MDT 179 $6
04/22 8:56:26 AM MDT 517 $4
04/22 8:07:16 AM MDT 265 $2
Items per page
Previous|1|Next