Bidding history on lot 811 in sale 744

Date/Time Bidder# Bid Amount
03/20 3:17:18 PM MDT 85 $180
03/20 3:15:19 PM MDT 14 $170
03/20 3:14:57 PM MDT 85 $160
03/20 3:14:30 PM MDT 14 $150
03/20 3:10:21 PM MDT 85 $140
03/20 3:09:33 PM MDT 752 $130
03/20 3:09:33 PM MDT 85 $130
03/20 2:53:35 PM MDT 752 $120
03/20 2:50:35 PM MDT 85 $110
03/20 2:44:36 PM MDT 752 $100
03/20 2:44:36 PM MDT 85 $100
03/20 2:44:31 PM MDT 752 $95
03/20 2:44:31 PM MDT 85 $90
03/20 2:44:23 PM MDT 752 $85
03/20 2:44:23 PM MDT 85 $80
03/20 2:44:06 PM MDT 752 $75
03/20 2:44:06 PM MDT 85 $70
03/20 2:10:02 PM MDT 752 $65
03/20 1:59:16 PM MDT 85 $60
03/20 11:48:56 AM MDT 200 $55
03/20 11:19:16 AM MDT 85 $50
03/20 9:43:22 AM MDT 200 $45
03/20 7:07:19 AM MDT 85 $40
03/20 7:07:15 AM MDT 82 $35
03/20 7:07:15 AM MDT 85 $35
03/20 7:07:08 AM MDT 82 $30
03/20 7:07:08 AM MDT 85 $25
03/20 7:06:52 AM MDT 82 $20
03/20 7:06:52 AM MDT 85 $18
03/20 7:06:25 AM MDT 82 $16
03/20 7:06:25 AM MDT 85 $14
03/19 7:17:19 PM MDT 82 $12
03/19 1:31:25 PM MDT 200 $10
03/19 1:11:42 PM MDT 85 $8
03/19 12:34:39 PM MDT 246 $6
03/19 8:01:17 AM MDT 85 $4
03/18 10:43:53 AM MDT 14 $2
Items per page
Previous|1|Next