Bidding history on lot 809 in sale 744

Date/Time Bidder# Bid Amount
03/20 3:35:57 PM MDT 390 $260
03/20 3:35:39 PM MDT 450 $250
03/20 3:33:14 PM MDT 390 $240
03/20 3:33:03 PM MDT 450 $230
03/20 3:30:46 PM MDT 390 $220
03/20 3:30:38 PM MDT 450 $210
03/20 3:25:25 PM MDT 390 $200
03/20 3:24:58 PM MDT 450 $190
03/20 3:22:00 PM MDT 390 $180
03/20 3:21:36 PM MDT 450 $170
03/20 3:17:11 PM MDT 390 $160
03/20 3:07:50 PM MDT 213 $150
03/20 2:56:46 PM MDT 390 $140
03/20 2:37:03 PM MDT 213 $130
03/20 12:26:32 PM MDT 378 $120
03/20 10:50:47 AM MDT 390 $110
03/20 10:50:37 AM MDT 378 $100
03/20 10:50:37 AM MDT 390 $95
03/20 10:50:25 AM MDT 378 $90
03/20 10:50:25 AM MDT 390 $85
03/20 10:50:12 AM MDT 378 $80
03/20 10:50:12 AM MDT 390 $75
03/20 10:38:17 AM MDT 378 $70
03/20 9:40:38 AM MDT 389 $65
03/19 4:29:10 PM MDT 378 $60
03/19 1:58:27 PM MDT 416 $55
03/19 1:57:57 PM MDT 378 $50
03/19 1:57:57 PM MDT 416 $50
03/19 12:15:28 PM MDT 378 $45
03/19 11:29:14 AM MDT 390 $40
03/19 8:54:53 AM MDT 229 $35
03/19 8:54:53 AM MDT 135 $30
03/18 11:28:35 PM MDT 229 $25
03/18 5:30:40 PM MDT 133 $18
03/18 4:32:25 PM MDT 360 $16
03/18 2:55:32 PM MDT 135 $14
03/18 1:48:56 PM MDT 416 $12
03/18 12:05:31 PM MDT 9 $8
03/18 11:54:47 AM MDT 135 $6
03/18 10:36:04 AM MDT 99 $4
03/18 8:16:50 AM MDT 9 $2
Items per page
Previous|1|Next