Bidding history on lot 1355 in sale 741

Date/Time Bidder# Bid Amount
02/21 5:52:52 PM MST 320 $2700
02/21 5:49:20 PM MST 685 $2600
02/21 5:49:01 PM MST 320 $2500
02/21 5:49:01 PM MST 685 $2500
02/21 5:47:17 PM MST 320 $2450
02/21 5:46:48 PM MST 685 $2400
02/21 5:46:48 PM MST 320 $2400
02/21 5:45:52 PM MST 685 $2350
02/21 5:44:37 PM MST 320 $2300
02/21 5:44:37 PM MST 685 $2300
02/21 5:44:32 PM MST 320 $2250
02/21 5:43:48 PM MST 685 $2200
02/21 5:43:48 PM MST 320 $2200
02/21 5:40:57 PM MST 685 $2150
02/21 5:39:42 PM MST 320 $2050
02/21 5:39:09 PM MST 685 $1850
02/21 5:38:49 PM MST 320 $1750
02/21 5:38:47 PM MST 685 $1650
02/21 5:38:10 PM MST 320 $1550
02/21 5:38:10 PM MST 66 $1500
02/21 5:37:57 PM MST 320 $1450
02/21 5:37:57 PM MST 66 $1400
02/21 5:35:01 PM MST 320 $1350
02/21 5:35:01 PM MST 441 $1300
02/21 5:33:39 PM MST 320 $1250
02/21 5:33:39 PM MST 441 $1200
02/21 5:33:28 PM MST 320 $1150
02/21 5:33:28 PM MST 441 $1100
02/21 5:33:17 PM MST 320 $1050
02/21 5:33:05 PM MST 685 $1000
02/21 5:33:05 PM MST 441 $1000
02/21 5:15:42 PM MST 685 $975
02/21 5:15:42 PM MST 441 $950
02/21 5:15:37 PM MST 685 $925
02/21 5:15:37 PM MST 441 $900
02/21 5:14:45 PM MST 685 $875
02/21 5:12:13 PM MST 441 $825
02/21 5:11:17 PM MST 685 $800
02/21 5:11:17 PM MST 441 $775
02/21 5:01:47 PM MST 685 $750
02/21 4:53:10 PM MST 441 $725
02/21 4:44:01 PM MST 599 $700
02/21 4:25:22 PM MST 53 $675
02/21 3:43:32 PM MST 599 $650
02/21 2:27:59 PM MST 716 $625
02/21 11:54:42 AM MST 53 $600
02/21 11:50:14 AM MST 599 $575
02/21 10:21:52 AM MST 441 $550
02/21 9:06:47 AM MST 53 $525
02/21 9:06:32 AM MST 441 $500
02/21 9:06:32 AM MST 53 $490
02/21 9:06:19 AM MST 441 $480
02/21 9:06:19 AM MST 53 $470
02/21 1:13:30 AM MST 441 $460
02/20 11:06:54 PM MST 53 $450
02/20 5:33:45 PM MST 441 $440
02/20 5:33:40 PM MST 545 $430
02/20 5:33:40 PM MST 441 $420
02/20 5:33:31 PM MST 545 $410
02/20 5:33:31 PM MST 441 $400
02/20 5:33:26 PM MST 545 $390
02/20 5:33:26 PM MST 441 $380
02/20 5:33:20 PM MST 545 $370
02/20 5:33:20 PM MST 441 $360
02/20 5:33:14 PM MST 545 $350
02/20 5:33:14 PM MST 441 $340
02/20 3:41:10 PM MST 545 $330
02/20 12:13:29 PM MST 441 $320
02/20 1:59:03 AM MST 53 $310
02/19 5:01:05 PM MST 441 $300
02/19 5:01:05 PM MST 353 $300
02/19 4:44:05 PM MST 441 $210
02/19 4:43:56 PM MST 353 $180
02/19 4:43:56 PM MST 441 $170
02/19 4:43:50 PM MST 353 $160
02/19 4:43:50 PM MST 441 $150
02/19 4:43:45 PM MST 353 $140
02/19 4:43:45 PM MST 441 $130
02/19 3:43:39 PM MST 353 $120
02/19 3:41:13 PM MST 441 $110
02/19 3:41:10 PM MST 353 $100
02/19 3:41:10 PM MST 441 $100
02/19 3:41:07 PM MST 353 $95
02/19 3:41:07 PM MST 441 $90
02/19 3:41:03 PM MST 353 $85
02/19 3:41:03 PM MST 441 $80
02/19 3:41:01 PM MST 353 $75
02/19 3:41:01 PM MST 441 $70
02/19 3:40:57 PM MST 353 $65
02/19 3:40:57 PM MST 441 $60
02/19 2:41:27 PM MST 353 $55
02/19 2:41:27 PM MST 273 $50
02/19 2:41:09 PM MST 353 $14
02/19 2:41:09 PM MST 273 $12
02/19 2:41:03 PM MST 353 $10
02/19 2:41:03 PM MST 273 $8
02/19 2:40:56 PM MST 353 $6
02/19 2:40:56 PM MST 273 $4
02/19 12:44:51 PM MST 353 $2
Items per page
Previous|1|Next