Bidding history on lot 872 in sale 741

Date/Time Bidder# Bid Amount
02/21 3:55:12 PM MST 224 $250
02/21 3:52:44 PM MST 717 $240
02/21 3:50:36 PM MST 224 $230
02/21 3:50:36 PM MST 717 $220
02/21 3:50:11 PM MST 224 $210
02/21 3:50:11 PM MST 717 $200
02/21 3:47:23 PM MST 224 $170
02/21 3:45:25 PM MST 717 $160
02/21 3:41:57 PM MST 224 $150
02/21 3:38:54 PM MST 717 $140
02/21 3:36:58 PM MST 569 $130
02/21 3:36:51 PM MST 717 $120
02/21 3:36:51 PM MST 569 $110
02/21 2:14:11 PM MST 717 $100
02/20 9:26:57 PM MST 224 $95
02/20 7:09:43 PM MST 569 $90
02/20 6:47:42 PM MST 224 $85
02/20 3:46:42 PM MST 569 $80
02/20 3:46:33 PM MST 224 $75
02/20 3:46:33 PM MST 569 $75
02/20 3:46:21 PM MST 224 $70
02/20 3:46:21 PM MST 569 $65
02/19 10:29:24 PM MST 224 $60
02/19 10:28:41 PM MST 192 $50
02/19 10:28:41 PM MST 224 $45
02/19 10:27:50 PM MST 192 $30
02/19 10:27:50 PM MST 224 $25
02/19 10:25:17 PM MST 192 $18
02/19 10:25:17 PM MST 224 $16
02/19 10:24:13 PM MST 192 $14
02/19 10:24:13 PM MST 224 $12
02/19 9:27:22 PM MST 192 $10
02/19 4:04:46 PM MST 404 $8
02/19 2:55:37 PM MST 172 $6
02/19 1:20:09 PM MST 259 $4
02/19 11:52:47 AM MST 172 $2
Items per page
Previous|1|Next