Bidding history on lot 869 in sale 741

Date/Time Bidder# Bid Amount
02/21 3:14:30 PM MST 591 $270
02/21 6:28:37 AM MST 396 $260
02/21 6:28:18 AM MST 591 $250
02/21 6:28:18 AM MST 396 $240
02/21 6:21:12 AM MST 591 $210
02/21 6:20:43 AM MST 396 $200
02/21 6:20:43 AM MST 591 $200
02/21 5:35:10 AM MST 396 $160
02/20 8:08:33 PM MST 591 $150
02/20 7:54:28 PM MST 396 $130
02/20 7:24:59 PM MST 591 $110
02/20 7:24:29 PM MST 396 $100
02/20 7:24:29 PM MST 591 $100
02/20 7:24:13 PM MST 396 $80
02/20 7:24:13 PM MST 591 $75
02/20 10:05:54 AM MST 396 $50
02/20 9:49:30 AM MST 132 $45
02/20 9:49:25 AM MST 396 $40
02/20 9:49:25 AM MST 132 $40
02/20 9:49:22 AM MST 396 $35
02/20 9:49:22 AM MST 132 $30
02/20 9:49:13 AM MST 396 $25
02/20 9:49:13 AM MST 132 $20
02/19 8:14:30 PM MST 396 $18
02/19 8:14:30 PM MST 404 $16
02/19 8:14:21 PM MST 396 $14
02/19 8:14:21 PM MST 404 $12
02/19 12:37:26 PM MST 396 $10
02/19 12:37:26 PM MST 404 $8
02/19 11:35:47 AM MST 396 $6
02/19 11:00:35 AM MST 53 $4
02/19 9:19:11 AM MST 369 $2
Items per page
Previous|1|Next