Bidding history on lot 864 in sale 741

Date/Time Bidder# Bid Amount
02/21 10:51:01 AM MST 644 $340
02/21 10:03:27 AM MST 677 $330
02/21 8:59:10 AM MST 644 $320
02/21 8:58:55 AM MST 677 $310
02/21 8:58:05 AM MST 206 $300
02/21 8:58:05 AM MST 677 $290
02/21 8:56:36 AM MST 206 $280
02/21 8:56:36 AM MST 677 $270
02/21 8:56:30 AM MST 206 $260
02/21 8:56:30 AM MST 677 $250
02/21 8:55:46 AM MST 206 $240
02/21 8:55:46 AM MST 677 $230
02/21 8:34:16 AM MST 206 $220
02/21 7:24:35 AM MST 644 $210
02/20 2:41:15 PM MST 206 $200
02/20 2:41:15 PM MST 66 $190
02/19 2:54:39 PM MST 206 $180
02/19 2:54:39 PM MST 398 $170
02/19 2:54:23 PM MST 206 $160
02/19 2:54:23 PM MST 398 $150
02/19 2:54:06 PM MST 206 $110
02/19 2:54:06 PM MST 398 $100
02/19 2:49:31 PM MST 206 $65
02/19 2:49:31 PM MST 414 $60
02/19 2:17:34 PM MST 206 $55
02/19 2:17:34 PM MST 120 $50
02/19 1:14:04 PM MST 206 $14
02/19 1:14:04 PM MST 414 $12
02/19 12:56:18 PM MST 206 $10
02/19 11:17:21 AM MST 398 $8
02/19 9:43:28 AM MST 206 $6
02/19 9:18:42 AM MST 370 $4
02/19 8:46:03 AM MST 23 $2
Items per page
Previous|1|Next