Bidding history on lot 359 in sale 741

Date/Time Bidder# Bid Amount
02/21 1:37:35 PM MST 76 $550
02/21 1:34:24 PM MST 19 $490
02/21 1:34:05 PM MST 76 $450
02/21 1:32:52 PM MST 19 $450
02/21 1:32:24 PM MST 76 $440
02/21 1:32:24 PM MST 19 $430
02/21 1:30:37 PM MST 76 $420
02/21 1:30:18 PM MST 19 $410
02/21 1:27:42 PM MST 76 $340
02/21 1:26:11 PM MST 19 $330
02/21 1:26:11 PM MST 76 $320
02/21 1:25:59 PM MST 19 $310
02/21 1:25:59 PM MST 76 $300
02/21 1:25:38 PM MST 19 $290
02/21 1:25:08 PM MST 76 $280
02/21 1:25:08 PM MST 19 $270
02/21 1:24:45 PM MST 76 $260
02/21 1:24:45 PM MST 19 $250
02/21 1:24:45 PM MST 76 $220
02/21 1:24:27 PM MST 19 $210
02/21 1:24:27 PM MST 76 $210
02/21 1:24:09 PM MST 19 $200
02/21 1:24:09 PM MST 76 $190
02/21 1:23:44 PM MST 19 $180
02/21 1:21:32 PM MST 76 $170
02/21 1:21:14 PM MST 19 $160
02/21 1:21:14 PM MST 76 $150
02/21 1:21:07 PM MST 19 $140
02/21 1:21:07 PM MST 76 $130
02/21 1:20:48 PM MST 19 $120
02/21 1:20:48 PM MST 76 $110
02/21 1:20:25 PM MST 19 $100
02/21 1:20:22 PM MST 76 $95
02/21 1:11:07 PM MST 169 $90
02/20 10:32:08 AM MST 195 $85
02/20 10:31:45 AM MST 169 $80
02/20 10:31:45 AM MST 195 $80
02/20 10:31:37 AM MST 169 $75
02/20 10:31:37 AM MST 195 $70
02/20 9:49:30 AM MST 169 $65
02/19 7:20:44 PM MST 195 $60
02/19 7:20:44 PM MST 169 $60
02/19 10:50:48 AM MST 195 $45
02/19 8:48:32 AM MST 23 $2
Items per page
Previous|1|Next