Bidding history on lot 1311 in sale 740

Date/Time Bidder# Bid Amount
01/17 5:31:12 PM MST 482 $390
01/17 5:30:55 PM MST 498 $380
01/17 5:25:25 PM MST 482 $370
01/17 5:24:57 PM MST 498 $360
01/17 5:19:19 PM MST 482 $350
01/17 5:18:53 PM MST 498 $340
01/17 5:13:19 PM MST 482 $330
01/17 5:12:52 PM MST 498 $320
01/17 5:07:04 PM MST 482 $310
01/17 5:06:49 PM MST 498 $300
01/17 5:06:49 PM MST 482 $300
01/17 5:06:25 PM MST 498 $290
01/17 5:01:40 PM MST 482 $280
01/17 5:01:15 PM MST 498 $270
01/17 4:59:43 PM MST 482 $260
01/17 4:59:33 PM MST 590 $250
01/17 4:59:33 PM MST 482 $250
01/17 4:59:16 PM MST 590 $240
01/17 4:59:16 PM MST 482 $230
01/17 4:58:50 PM MST 590 $220
01/17 4:58:06 PM MST 482 $210
01/17 4:57:54 PM MST 590 $200
01/17 4:57:54 PM MST 482 $200
01/17 4:57:39 PM MST 590 $190
01/17 4:57:39 PM MST 482 $180
01/17 4:57:24 PM MST 590 $170
01/17 4:57:24 PM MST 482 $160
01/17 4:57:13 PM MST 590 $150
01/17 4:57:13 PM MST 482 $140
01/17 4:56:34 PM MST 590 $130
01/17 4:55:43 PM MST 482 $120
01/17 2:57:29 PM MST 341 $110
01/17 2:39:55 PM MST 4 $100
01/17 1:21:54 PM MST 482 $95
01/17 9:27:31 AM MST 4 $90
01/16 9:15:23 PM MST 482 $85
01/16 4:47:26 PM MST 4 $80
01/16 4:47:17 PM MST 482 $75
01/16 4:47:17 PM MST 4 $75
01/16 4:47:09 PM MST 482 $70
01/16 4:47:09 PM MST 4 $65
01/16 4:47:01 PM MST 482 $60
01/16 4:47:01 PM MST 4 $55
01/16 4:38:16 PM MST 482 $50
01/16 9:55:12 AM MST 4 $45
01/16 9:54:52 AM MST 242 $40
01/16 9:54:52 AM MST 4 $40
01/16 7:57:05 AM MST 242 $35
01/15 10:07:09 PM MST 4 $30
01/15 10:06:38 PM MST 42 $25
01/15 10:06:38 PM MST 4 $25
01/15 10:06:13 PM MST 42 $20
01/15 10:06:13 PM MST 4 $18
01/15 5:57:22 PM MST 42 $16
01/15 5:57:22 PM MST 316 $14
01/15 12:57:48 PM MST 42 $12
01/15 12:57:39 PM MST 262 $10
01/15 12:57:39 PM MST 42 $10
01/15 12:57:33 PM MST 262 $8
01/15 12:57:33 PM MST 42 $6
01/15 10:53:18 AM MST 262 $4
01/15 9:00:30 AM MST 4 $2
Items per page
Previous|1|Next