Bidding history on lot 944 in sale 740

Date/Time Bidder# Bid Amount
01/17 3:32:04 PM MST 200 $270
01/17 3:31:24 PM MST 106 $260
01/17 3:31:03 PM MST 200 $250
01/17 3:31:03 PM MST 106 $240
01/17 3:30:46 PM MST 200 $230
01/17 3:30:46 PM MST 106 $220
01/17 3:30:19 PM MST 200 $210
01/17 3:29:05 PM MST 106 $180
01/17 3:29:05 PM MST 641 $170
01/17 3:28:36 PM MST 106 $160
01/17 3:27:59 PM MST 200 $150
01/17 3:27:59 PM MST 641 $150
01/17 3:27:41 PM MST 200 $140
01/17 3:27:41 PM MST 641 $130
01/17 3:00:32 PM MST 200 $120
01/17 2:37:18 PM MST 11 $110
01/17 2:37:18 PM MST 641 $100
01/17 2:36:46 PM MST 11 $95
01/17 2:36:46 PM MST 641 $90
01/17 9:31:06 AM MST 11 $70
01/16 1:01:53 PM MST 447 $65
01/16 1:01:37 PM MST 11 $60
01/16 1:01:37 PM MST 447 $55
01/16 1:01:06 PM MST 11 $50
01/16 1:01:06 PM MST 447 $45
01/16 8:16:40 AM MST 11 $40
01/16 8:16:40 AM MST 438 $35
01/16 7:36:17 AM MST 11 $30
01/15 10:35:51 PM MST 415 $8
01/15 10:03:27 PM MST 403 $6
01/15 7:52:23 PM MST 213 $4
01/15 9:44:23 AM MST 11 $2
Items per page
Previous|1|Next