Bidding history on lot 1013 in sale 740

Date/Time Bidder# Bid Amount
01/17 3:54:37 PM MST 237 $4200
01/17 3:50:26 PM MST 26 $4100
01/17 3:48:42 PM MST 237 $4000
01/17 3:48:06 PM MST 14 $3900
01/17 3:47:40 PM MST 26 $3800
01/17 3:47:05 PM MST 14 $3700
01/17 3:46:14 PM MST 26 $3600
01/17 3:46:01 PM MST 14 $3500
01/17 3:45:34 PM MST 237 $3400
01/17 3:44:50 PM MST 14 $3300
01/17 3:44:19 PM MST 68 $3200
01/17 3:43:55 PM MST 14 $3100
01/17 3:22:48 PM MST 68 $3000
01/17 3:19:21 PM MST 14 $2900
01/17 3:16:12 PM MST 68 $2800
01/17 2:56:12 PM MST 237 $2700
01/17 2:43:39 PM MST 382 $2600
01/17 2:43:14 PM MST 634 $2500
01/17 2:43:14 PM MST 382 $2450
01/17 2:43:07 PM MST 634 $2400
01/17 2:43:07 PM MST 382 $2350
01/17 2:42:53 PM MST 634 $2300
01/17 2:42:53 PM MST 382 $2250
01/17 2:41:57 PM MST 634 $2200
01/17 2:41:57 PM MST 382 $2150
01/17 2:31:35 PM MST 634 $2100
01/17 2:25:45 PM MST 237 $2050
01/17 2:25:16 PM MST 634 $2000
01/17 2:23:02 PM MST 237 $1950
01/17 12:19:28 PM MST 382 $1900
01/17 11:02:28 AM MST 14 $1850
01/17 10:02:07 AM MST 237 $1800
01/17 9:53:43 AM MST 403 $1750
01/17 9:36:35 AM MST 237 $1700
01/17 9:22:40 AM MST 14 $1650
01/17 8:58:25 AM MST 237 $1600
01/16 10:17:39 PM MST 403 $1550
01/16 9:02:24 PM MST 471 $1500
01/16 8:07:02 PM MST 237 $1450
01/16 7:02:04 PM MST 471 $1400
01/16 4:36:14 PM MST 237 $1350
01/16 4:34:07 PM MST 382 $1300
01/16 3:26:50 PM MST 237 $1250
01/15 9:56:32 PM MST 403 $1200
01/15 6:48:30 PM MST 14 $1150
01/15 5:24:20 PM MST 68 $1100
01/15 3:49:04 PM MST 14 $1050
01/15 2:12:45 PM MST 42 $1000
01/15 2:12:45 PM MST 14 $1000
01/15 2:12:25 PM MST 42 $625
01/15 2:12:25 PM MST 14 $600
01/15 2:12:04 PM MST 42 $430
01/15 2:12:04 PM MST 14 $420
01/15 2:11:56 PM MST 42 $410
01/15 2:11:56 PM MST 14 $400
01/15 2:11:48 PM MST 42 $390
01/15 2:11:48 PM MST 14 $380
01/15 1:34:28 PM MST 42 $370
01/15 1:34:28 PM MST 14 $360
01/15 1:34:06 PM MST 42 $350
01/15 1:34:06 PM MST 14 $340
01/15 1:33:45 PM MST 42 $330
01/15 1:33:45 PM MST 14 $320
01/15 1:33:35 PM MST 42 $310
01/15 1:33:35 PM MST 14 $300
01/15 1:33:27 PM MST 42 $290
01/15 1:33:27 PM MST 14 $280
01/15 1:33:16 PM MST 42 $270
01/15 1:33:16 PM MST 14 $260
01/15 12:18:45 PM MST 42 $250
01/15 12:18:45 PM MST 235 $240
01/15 12:12:05 PM MST 42 $230
01/15 11:04:31 AM MST 235 $220
01/15 10:56:43 AM MST 237 $210
01/15 10:56:35 AM MST 235 $200
01/15 10:56:35 AM MST 237 $200
01/15 10:56:26 AM MST 235 $190
01/15 10:56:26 AM MST 237 $180
01/15 10:56:19 AM MST 235 $170
01/15 10:56:19 AM MST 237 $160
01/15 10:56:12 AM MST 235 $150
01/15 10:56:12 AM MST 237 $140
01/15 10:56:04 AM MST 235 $130
01/15 10:56:04 AM MST 237 $120
01/15 10:08:50 AM MST 235 $110
01/15 10:08:33 AM MST 68 $100
01/15 10:08:33 AM MST 235 $100
01/15 10:08:22 AM MST 68 $55
01/15 10:08:22 AM MST 235 $50
01/15 10:02:26 AM MST 68 $45
01/15 10:02:26 AM MST 235 $40
01/15 10:02:11 AM MST 68 $25
01/15 10:02:11 AM MST 235 $20
01/15 9:59:21 AM MST 68 $12
01/15 9:36:50 AM MST 235 $6
01/15 8:41:39 AM MST 4 $4
01/15 8:26:50 AM MST 235 $2
Items per page
Previous|1|Next