Bidding history on lot 1010 in sale 740

Date/Time Bidder# Bid Amount
01/17 3:38:19 PM MST 406 $1050
01/17 3:38:19 PM MST 45 $1000
01/17 3:38:07 PM MST 406 $975
01/17 3:38:07 PM MST 249 $950
01/17 3:37:57 PM MST 406 $925
01/17 3:37:57 PM MST 249 $900
01/17 3:37:50 PM MST 406 $875
01/17 3:37:50 PM MST 249 $850
01/17 3:36:47 PM MST 406 $825
01/17 3:36:47 PM MST 249 $800
01/17 3:33:52 PM MST 406 $775
01/17 3:33:52 PM MST 598 $750
01/17 3:33:38 PM MST 406 $725
01/17 3:33:38 PM MST 598 $700
01/17 3:33:15 PM MST 406 $675
01/17 3:33:15 PM MST 598 $650
01/17 3:32:50 PM MST 406 $625
01/17 3:32:50 PM MST 598 $600
01/17 3:32:16 PM MST 406 $575
01/17 3:32:16 PM MST 598 $550
01/17 3:31:28 PM MST 406 $525
01/17 3:31:28 PM MST 598 $500
01/17 2:20:59 PM MST 406 $420
01/17 1:44:33 PM MST 249 $410
01/17 1:44:25 PM MST 206 $400
01/17 1:44:25 PM MST 249 $400
01/17 1:44:10 PM MST 206 $390
01/17 1:44:10 PM MST 249 $380
01/17 1:40:04 PM MST 206 $370
01/17 7:57:21 AM MST 249 $360
01/17 7:57:12 AM MST 540 $350
01/17 7:57:12 AM MST 249 $340
01/17 7:57:05 AM MST 540 $330
01/17 7:57:05 AM MST 249 $320
01/17 6:23:51 AM MST 540 $310
01/15 4:13:07 PM MST 249 $260
01/15 4:12:18 PM MST 206 $150
01/15 4:12:18 PM MST 249 $140
01/15 4:12:06 PM MST 206 $130
01/15 4:12:06 PM MST 249 $120
01/15 4:11:55 PM MST 206 $110
01/15 4:11:55 PM MST 249 $100
01/15 4:11:48 PM MST 206 $95
01/15 4:11:48 PM MST 249 $90
01/15 4:11:42 PM MST 206 $85
01/15 4:11:42 PM MST 249 $80
01/15 4:11:35 PM MST 206 $75
01/15 4:11:35 PM MST 249 $70
01/15 4:11:26 PM MST 206 $65
01/15 4:11:26 PM MST 249 $60
01/15 2:54:40 PM MST 206 $55
01/15 2:54:40 PM MST 316 $50
01/15 2:54:26 PM MST 206 $10
01/15 2:54:26 PM MST 316 $8
01/15 2:23:09 PM MST 206 $6
01/15 1:21:11 PM MST 316 $4
01/15 12:01:30 PM MST 249 $2
Items per page
Previous|1|Next