Bidding history on lot 147 in sale 740

Date/Time Bidder# Bid Amount
01/17 12:48:11 PM MST 578 $1300
01/17 12:46:45 PM MST 604 $1250
01/17 12:46:19 PM MST 578 $1200
01/17 12:46:19 PM MST 604 $1200
01/17 12:46:06 PM MST 578 $1150
01/17 12:43:24 PM MST 604 $1100
01/17 12:43:05 PM MST 578 $1050
01/17 12:43:05 PM MST 604 $1050
01/17 12:42:50 PM MST 578 $1000
01/17 12:41:53 PM MST 604 $975
01/17 12:41:29 PM MST 578 $950
01/17 12:41:03 PM MST 604 $925
01/17 12:40:48 PM MST 578 $900
01/17 12:40:29 PM MST 604 $875
01/17 12:39:24 PM MST 578 $850
01/17 12:39:02 PM MST 604 $825
01/17 12:38:30 PM MST 578 $800
01/17 12:38:30 PM MST 604 $800
01/17 12:37:46 PM MST 578 $775
01/17 12:37:24 PM MST 604 $750
01/17 12:36:20 PM MST 578 $725
01/17 12:35:55 PM MST 604 $700
01/17 12:35:41 PM MST 578 $675
01/17 12:35:09 PM MST 604 $650
01/17 12:32:14 PM MST 578 $625
01/17 12:31:28 PM MST 597 $575
01/17 12:30:41 PM MST 578 $550
01/17 12:30:41 PM MST 597 $550
01/17 12:29:25 PM MST 578 $525
01/17 12:28:49 PM MST 597 $500
01/17 12:25:30 PM MST 578 $490
01/17 12:25:30 PM MST 597 $480
01/17 12:24:46 PM MST 578 $470
01/17 12:22:33 PM MST 597 $460
01/17 12:22:12 PM MST 578 $450
01/17 12:22:12 PM MST 597 $440
01/17 12:21:40 PM MST 578 $430
01/17 12:18:57 PM MST 597 $410
01/17 12:16:26 PM MST 578 $380
01/17 12:15:41 PM MST 541 $370
01/17 12:15:41 PM MST 578 $370
01/17 12:13:28 PM MST 541 $340
01/17 12:13:28 PM MST 578 $330
01/17 12:12:15 PM MST 541 $310
01/17 11:08:14 AM MST 578 $290
01/17 11:02:51 AM MST 340 $280
01/17 11:02:51 AM MST 578 $270
01/17 10:52:14 AM MST 340 $240
01/17 6:10:26 AM MST 541 $210
01/16 5:54:20 PM MST 1 $150
01/16 5:54:20 PM MST 506 $140
01/16 5:53:01 PM MST 1 $110
01/16 5:53:01 PM MST 506 $100
01/16 4:35:04 PM MST 1 $20
01/16 4:35:04 PM MST 14 $18
01/16 4:34:58 PM MST 1 $16
01/16 4:34:58 PM MST 14 $14
01/16 4:34:50 PM MST 1 $12
01/16 4:34:50 PM MST 14 $10
01/16 9:42:10 AM MST 1 $8
01/15 8:57:45 PM MST 243 $6
01/15 4:32:19 PM MST 14 $4
01/15 8:30:26 AM MST 261 $2
Items per page
Previous|1|Next