Bidding history on lot 64 in sale 740

Date/Time Bidder# Bid Amount
01/17 12:16:38 PM MST 605 $1200
01/17 12:16:26 PM MST 378 $1150
01/17 12:15:32 PM MST 605 $1100
01/17 12:14:47 PM MST 378 $1050
01/17 12:14:01 PM MST 605 $1000
01/17 12:14:01 PM MST 1 $1000
01/17 12:13:52 PM MST 605 $975
01/17 12:13:52 PM MST 378 $950
01/17 12:13:41 PM MST 605 $925
01/17 12:13:41 PM MST 378 $900
01/17 12:13:19 PM MST 605 $875
01/17 12:13:19 PM MST 378 $850
01/17 12:12:17 PM MST 605 $825
01/17 12:12:17 PM MST 378 $800
01/17 11:56:34 AM MST 605 $775
01/17 11:56:34 AM MST 1 $750
01/17 11:41:41 AM MST 605 $260
01/17 11:14:51 AM MST 378 $250
01/17 11:14:43 AM MST 399 $240
01/17 11:14:43 AM MST 378 $240
01/17 10:26:12 AM MST 399 $230
01/17 10:26:12 AM MST 587 $220
01/17 10:25:31 AM MST 399 $210
01/17 10:25:31 AM MST 587 $200
01/17 9:42:25 AM MST 399 $190
01/17 9:42:25 AM MST 570 $180
01/17 9:26:26 AM MST 399 $160
01/16 10:03:36 PM MST 378 $150
01/16 4:44:08 PM MST 240 $140
01/16 4:43:53 PM MST 466 $130
01/16 4:43:53 PM MST 240 $130
01/16 4:41:03 PM MST 466 $120
01/16 3:56:54 PM MST 240 $110
01/16 3:56:34 PM MST 393 $100
01/16 3:56:34 PM MST 240 $100
01/16 2:17:51 PM MST 393 $85
01/16 2:17:51 PM MST 117 $80
01/16 2:17:48 PM MST 393 $75
01/16 2:17:48 PM MST 117 $70
01/16 2:17:45 PM MST 393 $65
01/16 2:17:45 PM MST 117 $60
01/16 2:17:42 PM MST 393 $55
01/16 2:17:42 PM MST 117 $50
01/16 2:17:38 PM MST 393 $45
01/16 2:17:38 PM MST 117 $40
01/15 7:52:23 PM MST 393 $35
01/15 11:46:27 AM MST 308 $4
01/15 11:34:07 AM MST 262 $2
Items per page
Previous|1|Next