Bidding history on lot 6 in sale 740

Date/Time Bidder# Bid Amount
01/17 12:09:36 PM MST 193 $390
01/17 12:09:36 PM MST 117 $380
01/17 12:09:32 PM MST 193 $370
01/17 12:09:32 PM MST 117 $360
01/17 12:09:28 PM MST 193 $350
01/17 12:09:28 PM MST 117 $340
01/17 12:09:23 PM MST 193 $330
01/17 12:09:23 PM MST 117 $320
01/17 12:05:43 PM MST 193 $310
01/17 12:03:47 PM MST 219 $210
01/17 12:01:31 PM MST 310 $200
01/17 12:01:31 PM MST 219 $190
01/17 11:59:28 AM MST 310 $180
01/17 11:59:28 AM MST 219 $170
01/17 11:59:18 AM MST 310 $160
01/17 11:58:52 AM MST 219 $150
01/17 11:58:47 AM MST 422 $140
01/17 11:58:33 AM MST 310 $130
01/17 11:58:33 AM MST 219 $130
01/17 11:55:28 AM MST 310 $120
01/17 11:55:28 AM MST 117 $110
01/17 11:55:03 AM MST 310 $100
01/17 11:54:44 AM MST 117 $95
01/17 11:54:37 AM MST 310 $90
01/17 11:54:22 AM MST 117 $85
01/17 11:53:53 AM MST 310 $80
01/17 11:53:45 AM MST 117 $75
01/17 11:50:28 AM MST 310 $70
01/17 11:50:22 AM MST 378 $65
01/17 11:24:03 AM MST 310 $60
01/17 11:21:50 AM MST 117 $55
01/17 11:18:23 AM MST 310 $50
01/16 6:16:11 AM MST 352 $45
01/16 6:16:02 AM MST 158 $40
01/16 6:16:02 AM MST 352 $40
01/15 10:25:36 PM MST 158 $35
01/15 4:30:43 PM MST 352 $30
01/15 4:30:35 PM MST 158 $25
01/15 4:30:35 PM MST 352 $25
01/15 4:30:30 PM MST 158 $20
01/15 4:30:30 PM MST 352 $18
01/15 4:30:24 PM MST 158 $16
01/15 4:30:24 PM MST 352 $14
01/15 4:30:18 PM MST 158 $12
01/15 4:30:18 PM MST 352 $10
01/15 4:25:15 PM MST 158 $8
01/15 2:50:57 PM MST 352 $6
01/15 10:16:15 AM MST 74 $4
01/15 9:13:31 AM MST 219 $2
Items per page
Previous|1|Next