Bidding history on lot 4 in sale 740

Date/Time Bidder# Bid Amount
01/17 12:07:52 PM MST 219 $260
01/17 12:07:52 PM MST 259 $250
01/17 12:03:06 PM MST 219 $240
01/17 12:00:12 PM MST 259 $220
01/17 11:59:11 AM MST 219 $210
01/17 11:51:23 AM MST 259 $200
01/17 11:51:23 AM MST 584 $200
01/17 11:49:57 AM MST 259 $180
01/17 11:49:57 AM MST 584 $170
01/17 11:48:52 AM MST 259 $140
01/17 11:31:02 AM MST 584 $100
01/17 11:27:50 AM MST 117 $95
01/17 11:27:40 AM MST 584 $90
01/17 11:27:40 AM MST 117 $85
01/17 11:19:58 AM MST 584 $80
01/17 11:19:58 AM MST 117 $75
01/17 11:19:50 AM MST 584 $70
01/17 11:19:50 AM MST 117 $65
01/17 11:16:36 AM MST 584 $60
01/17 11:04:32 AM MST 579 $55
01/17 11:04:24 AM MST 584 $50
01/17 11:04:24 AM MST 579 $45
01/17 10:16:16 AM MST 584 $40
01/16 3:56:16 PM MST 352 $35
01/16 3:41:05 PM MST 482 $30
01/16 6:17:26 AM MST 352 $25
01/16 6:17:18 AM MST 424 $20
01/16 6:17:18 AM MST 352 $20
01/16 6:17:11 AM MST 424 $18
01/16 6:17:11 AM MST 352 $16
01/16 6:16:59 AM MST 424 $14
01/16 6:16:59 AM MST 352 $12
01/16 6:16:52 AM MST 424 $10
01/16 6:16:52 AM MST 352 $8
01/15 11:09:50 PM MST 424 $6
01/15 2:50:40 PM MST 352 $4
01/15 9:13:19 AM MST 219 $2
Items per page
Previous|1|Next