Bidding history on lot 1447 in sale 738

Date/Time Bidder# Bid Amount
12/13 5:23:21 PM MST 107 $470
12/13 5:21:49 PM MST 399 $460
12/13 5:17:02 PM MST 423 $450
12/13 5:15:40 PM MST 143 $440
12/13 5:15:28 PM MST 423 $430
12/13 5:05:00 PM MST 399 $420
12/13 10:00:09 AM MST 423 $410
12/13 10:00:01 AM MST 143 $400
12/13 10:00:01 AM MST 423 $400
12/13 9:59:55 AM MST 143 $390
12/13 9:59:55 AM MST 423 $380
12/13 9:59:49 AM MST 143 $370
12/13 9:59:49 AM MST 423 $360
12/13 9:59:43 AM MST 143 $350
12/13 9:59:43 AM MST 423 $340
12/13 9:59:35 AM MST 143 $330
12/13 9:59:35 AM MST 423 $320
12/13 8:30:57 AM MST 143 $310
12/13 8:30:57 AM MST 51 $300
12/13 8:08:19 AM MST 143 $270
12/13 5:32:56 AM MST 423 $260
12/13 5:32:46 AM MST 51 $250
12/13 5:32:46 AM MST 423 $250
12/13 5:32:36 AM MST 51 $240
12/13 5:32:36 AM MST 423 $230
12/13 5:06:53 AM MST 51 $220
12/13 12:33:56 AM MST 423 $210
12/12 9:30:08 PM MST 238 $200
12/12 9:30:08 PM MST 51 $200
12/12 8:44:21 PM MST 238 $190
12/12 8:44:21 PM MST 143 $180
12/12 8:44:14 PM MST 238 $170
12/12 8:44:14 PM MST 143 $160
12/12 8:44:05 PM MST 238 $150
12/12 8:44:05 PM MST 143 $140
12/12 5:27:38 PM MST 238 $130
12/12 4:14:13 PM MST 284 $120
12/12 4:03:04 PM MST 423 $110
12/12 8:53:41 AM MST 238 $100
12/12 8:53:41 AM MST 143 $100
12/12 8:53:36 AM MST 238 $95
12/12 8:53:36 AM MST 143 $90
12/12 8:53:25 AM MST 238 $85
12/12 8:53:25 AM MST 143 $80
12/12 5:52:01 AM MST 238 $55
12/12 5:52:01 AM MST $50
12/12 5:51:50 AM MST 238 $30
12/12 5:51:50 AM MST $25
12/12 4:56:06 AM MST 238 $10
12/11 10:27:27 PM MST 51 $8
12/11 6:27:35 PM MST 284 $6
12/11 1:36:44 PM MST 101 $4
12/11 10:09:21 AM MST 165 $2
Items per page
Previous|1|Next