Bidding history on lot 1442 in sale 738

Date/Time Bidder# Bid Amount
12/13 3:02:23 PM MST 413 $1800
12/13 2:51:32 PM MST 61 $1750
12/13 2:50:31 PM MST 413 $1700
12/13 2:50:31 PM MST 61 $1650
12/13 1:44:29 PM MST 413 $1600
12/13 1:12:48 PM MST 61 $1550
12/13 1:12:20 PM MST 413 $1500
12/13 1:12:20 PM MST 61 $1450
12/13 1:11:56 PM MST 413 $1400
12/13 1:11:56 PM MST 61 $1350
12/13 1:11:35 PM MST 413 $1300
12/13 1:11:35 PM MST 61 $1250
12/13 1:11:11 PM MST 413 $1200
12/13 1:11:11 PM MST 61 $1150
12/13 1:10:34 PM MST 413 $1100
12/13 1:10:34 PM MST 61 $1050
12/13 1:07:42 PM MST 413 $1000
12/13 1:07:42 PM MST 61 $975
12/13 1:07:18 PM MST 413 $950
12/13 1:07:18 PM MST 61 $925
12/13 1:06:43 PM MST 413 $900
12/13 1:06:43 PM MST 61 $875
12/13 1:06:13 PM MST 413 $850
12/13 1:06:13 PM MST 61 $825
12/13 11:13:31 AM MST 413 $800
12/13 6:46:48 AM MST 61 $775
12/13 6:45:49 AM MST 143 $750
12/13 6:45:49 AM MST 61 $725
12/12 8:58:35 PM MST 143 $700
12/12 8:58:35 PM MST 61 $675
12/12 8:52:40 PM MST 143 $650
12/12 8:50:16 PM MST 61 $600
12/11 10:08:10 AM MST 165 $600
12/11 9:04:41 AM MST 61 $575
12/11 9:04:25 AM MST 32 $525
12/11 9:03:59 AM MST 61 $500
12/11 9:03:30 AM MST 32 $490
12/11 9:02:40 AM MST 61 $470
12/11 9:02:14 AM MST 32 $460
12/11 9:01:51 AM MST 61 $450
12/11 9:01:51 AM MST 32 $440
12/11 9:01:36 AM MST 61 $420
12/11 9:00:45 AM MST 32 $410
12/11 9:00:28 AM MST 61 $390
12/11 9:00:28 AM MST 32 $380
12/11 8:59:56 AM MST 61 $360
12/11 8:59:56 AM MST 32 $350
12/11 8:59:29 AM MST 61 $330
12/11 8:59:29 AM MST 32 $320
12/11 8:58:57 AM MST 61 $310
12/11 8:58:47 AM MST 32 $300
12/11 8:58:47 AM MST 61 $300
12/11 8:58:34 AM MST 32 $260
12/11 8:58:34 AM MST 61 $250
12/11 8:58:14 AM MST 32 $210
12/11 8:57:51 AM MST 61 $200
12/11 8:57:51 AM MST 32 $200
12/11 8:57:22 AM MST 61 $180
12/11 8:57:22 AM MST 32 $170
12/11 8:55:53 AM MST 61 $150
12/11 8:55:53 AM MST 32 $140
12/11 8:54:45 AM MST 61 $110
12/11 8:54:27 AM MST 143 $12
12/11 8:54:27 AM MST 61 $10
12/11 8:25:37 AM MST 143 $2
Items per page
Previous|1|Next