Bidding history on lot 1430 in sale 738

Date/Time Bidder# Bid Amount
12/13 5:21:54 PM MST 342 $330
12/13 5:20:31 PM MST 401 $320
12/13 5:20:31 PM MST 342 $320
12/13 5:19:18 PM MST 401 $310
12/13 5:17:30 PM MST 342 $290
12/13 5:17:30 PM MST 401 $280
12/13 5:16:53 PM MST 342 $270
12/13 5:16:07 PM MST 401 $260
12/13 5:15:54 PM MST 342 $250
12/13 5:15:54 PM MST 401 $240
12/13 5:15:32 PM MST 342 $230
12/13 5:15:32 PM MST 401 $220
12/13 5:00:33 PM MST 342 $210
12/13 1:08:46 PM MST 512 $190
12/13 1:08:46 PM MST 431 $180
12/13 12:58:30 PM MST 512 $150
12/13 12:58:30 PM MST 184 $140
12/13 11:33:43 AM MST 512 $130
12/13 11:10:50 AM MST 259 $120
12/13 9:22:13 AM MST 430 $110
12/13 9:22:06 AM MST 301 $100
12/13 9:22:06 AM MST 430 $100
12/13 9:21:54 AM MST 301 $95
12/13 9:21:54 AM MST 430 $90
12/13 9:21:40 AM MST 301 $85
12/13 9:21:40 AM MST 430 $80
12/13 9:21:26 AM MST 301 $75
12/13 9:21:26 AM MST 430 $70
12/13 9:01:31 AM MST 301 $65
12/13 8:21:14 AM MST 430 $60
12/13 7:48:39 AM MST 259 $55
12/13 1:59:02 AM MST 430 $50
12/12 11:53:17 PM MST 9 $45
12/12 9:05:37 PM MST 430 $40
12/12 7:24:43 PM MST 9 $35
12/12 6:35:56 PM MST 301 $30
12/12 5:26:03 PM MST 430 $25
12/12 3:29:54 PM MST 259 $20
12/12 12:31:39 PM MST 408 $18
12/12 10:45:54 AM MST 321 $16
12/12 9:12:51 AM MST 356 $14
12/12 2:22:24 AM MST 9 $12
12/11 9:19:16 PM MST 356 $10
12/11 5:48:22 PM MST 321 $8
12/11 3:51:14 PM MST 301 $6
12/11 10:38:04 AM MST 9 $4
12/11 8:50:08 AM MST 23 $2
Items per page
Previous|1|Next