Bidding history on lot 1362 in sale 738

Date/Time Bidder# Bid Amount
12/13 5:25:47 PM MST 129 $1350
12/13 5:25:18 PM MST 380 $1300
12/13 5:22:36 PM MST 129 $1250
12/13 5:22:09 PM MST 380 $1200
12/13 5:21:45 PM MST 129 $1150
12/13 5:21:31 PM MST 380 $1100
12/13 5:20:42 PM MST 129 $1050
12/13 5:19:50 PM MST 380 $1000
12/13 5:19:50 PM MST 129 $1000
12/13 5:18:54 PM MST 380 $975
12/13 5:18:54 PM MST 129 $950
12/13 5:18:36 PM MST 380 $925
12/13 5:13:27 PM MST 129 $900
12/13 5:12:43 PM MST 380 $875
12/13 5:09:59 PM MST 129 $850
12/13 5:09:48 PM MST 380 $825
12/13 5:04:04 PM MST 129 $800
12/13 5:01:56 PM MST 380 $775
12/13 5:01:31 PM MST 129 $750
12/13 5:00:24 PM MST 380 $725
12/13 5:00:17 PM MST 129 $700
12/13 4:59:13 PM MST 380 $675
12/13 4:58:42 PM MST 129 $650
12/13 4:58:06 PM MST 380 $625
12/13 4:57:42 PM MST 129 $600
12/13 4:03:55 PM MST 380 $575
12/13 4:02:23 PM MST 445 $550
12/12 7:44:54 AM MST 380 $525
12/12 12:07:16 AM MST 313 $500
12/12 12:07:16 AM MST 360 $500
12/12 12:06:47 AM MST 313 $450
12/12 12:06:47 AM MST 360 $440
12/12 12:06:17 AM MST 313 $430
12/12 12:06:17 AM MST 360 $420
12/11 11:00:58 PM MST 313 $410
12/11 11:00:58 PM MST 360 $400
12/11 11:00:07 PM MST 313 $360
12/11 11:00:07 PM MST 360 $350
12/11 10:57:21 PM MST 313 $310
12/11 10:57:21 PM MST 360 $300
12/11 10:56:49 PM MST 313 $250
12/11 10:56:49 PM MST 360 $240
12/11 6:15:11 PM MST 313 $210
12/11 6:15:11 PM MST 186 $200
12/11 4:57:00 PM MST 313 $80
12/11 4:23:47 PM MST 304 $55
12/11 4:23:36 PM MST 229 $14
12/11 4:23:36 PM MST 304 $12
12/11 4:23:29 PM MST 229 $10
12/11 4:23:29 PM MST 304 $8
12/11 2:41:39 PM MST 229 $6
12/11 2:38:48 PM MST 286 $4
12/11 12:34:59 PM MST 229 $2
Items per page
Previous|1|Next