Bidding history on lot 1044 in sale 738

Date/Time Bidder# Bid Amount
12/13 4:23:10 PM MST 283 $380
12/13 4:20:24 PM MST 545 $370
12/13 4:19:57 PM MST 283 $360
12/13 4:18:18 PM MST 545 $350
12/13 4:13:29 PM MST 283 $340
12/13 4:12:14 PM MST 545 $330
12/13 4:06:11 PM MST 283 $320
12/13 4:00:00 PM MST 545 $310
12/13 3:40:19 PM MST 283 $300
12/13 3:18:04 PM MST 545 $290
12/13 3:17:51 PM MST 283 $280
12/13 3:17:51 PM MST 545 $270
12/13 10:30:31 AM MST 283 $260
12/12 8:38:38 PM MST 250 $250
12/12 8:38:38 PM MST 283 $250
12/12 3:16:46 PM MST 250 $240
12/12 3:16:46 PM MST 188 $230
12/12 2:24:51 PM MST 250 $220
12/12 1:48:01 PM MST 188 $210
12/12 1:47:38 PM MST 250 $200
12/12 1:47:38 PM MST 188 $190
12/12 1:47:33 PM MST 250 $180
12/12 1:47:33 PM MST 188 $170
12/12 1:47:27 PM MST 250 $160
12/12 1:47:27 PM MST 188 $150
12/12 1:47:21 PM MST 250 $140
12/12 1:47:21 PM MST 188 $130
12/12 6:05:27 AM MST 250 $120
12/11 9:40:38 PM MST 188 $110
12/11 9:40:31 PM MST 250 $100
12/11 9:40:31 PM MST 188 $95
12/11 9:40:23 PM MST 250 $90
12/11 9:40:23 PM MST 188 $85
12/11 9:40:16 PM MST 250 $80
12/11 9:40:16 PM MST 188 $75
12/11 9:40:07 PM MST 250 $70
12/11 9:40:07 PM MST 188 $65
12/11 7:07:01 PM MST 250 $60
12/11 7:00:56 PM MST 283 $55
12/11 5:24:18 PM MST 250 $50
12/11 5:24:18 PM MST 283 $50
12/11 5:24:13 PM MST 250 $45
12/11 5:24:13 PM MST 283 $40
12/11 5:24:07 PM MST 250 $35
12/11 5:24:07 PM MST 283 $30
12/11 4:12:25 PM MST 250 $25
12/11 4:12:25 PM MST 176 $20
12/11 1:23:28 PM MST 250 $14
12/11 1:23:28 PM MST 101 $12
12/11 12:37:55 PM MST 250 $10
12/11 10:31:41 AM MST 9 $8
12/11 10:30:54 AM MST 165 $6
12/11 10:15:33 AM MST 190 $4
12/11 8:13:56 AM MST 188 $2
Items per page
Previous|1|Next