Bidding history on lot 1449 in sale 734

Date/Time Bidder# Bid Amount
11/22 5:56:24 PM MST 91 $5900
11/22 5:56:24 PM MST 733 $5800
11/22 5:54:15 PM MST 91 $5700
11/22 5:54:15 PM MST 733 $5600
11/22 5:53:48 PM MST 91 $5500
11/22 5:53:48 PM MST 733 $5400
11/22 5:53:35 PM MST 91 $5300
11/22 5:53:35 PM MST 733 $5200
11/22 5:38:31 PM MST 91 $5100
11/22 5:38:31 PM MST 733 $5000
11/22 5:34:25 PM MST 91 $4900
11/22 5:34:25 PM MST 733 $4800
11/22 5:20:18 PM MST 91 $4700
11/22 5:20:18 PM MST 733 $4600
11/22 5:18:45 PM MST 91 $4500
11/22 5:18:45 PM MST 733 $4400
11/22 5:18:33 PM MST 91 $4300
11/22 5:18:33 PM MST 733 $4200
11/22 8:19:24 AM MST 91 $4100
11/22 8:19:24 AM MST 171 $4000
11/22 8:19:10 AM MST 91 $3900
11/22 8:19:10 AM MST 171 $3800
11/21 8:37:54 AM MST 91 $3700
11/21 8:37:54 AM MST 531 $3600
11/21 8:37:00 AM MST 91 $3200
11/21 8:37:00 AM MST 531 $3100
11/20 12:46:41 PM MST 91 $2600
11/20 12:46:41 PM MST 207 $2500
11/20 12:21:24 PM MST 91 $310
11/20 12:21:24 PM MST 367 $300
11/20 11:18:02 AM MST 91 $150
11/20 11:18:02 AM MST 70 $140
11/20 11:02:05 AM MST 91 $130
11/20 11:02:05 AM MST 122 $120
11/20 11:01:59 AM MST 91 $110
11/20 11:01:59 AM MST 122 $100
11/20 11:01:49 AM MST 91 $65
11/20 11:01:49 AM MST 122 $60
11/20 11:01:42 AM MST 91 $55
11/20 11:01:42 AM MST 122 $50
11/20 11:01:37 AM MST 91 $10
11/20 11:01:37 AM MST 122 $8
11/20 10:51:41 AM MST 91 $6
11/20 10:51:41 AM MST 122 $4
11/20 10:07:56 AM MST 91 $2
Items per page
Previous|1|Next