Bidding history on lot 371 in sale 734

Date/Time Bidder# Bid Amount
11/22 1:58:37 PM MST 414 $725
11/22 1:58:37 PM MST 720 $700
11/22 1:54:38 PM MST 414 $675
11/22 1:54:38 PM MST 720 $650
11/22 1:52:51 PM MST 414 $625
11/22 1:52:51 PM MST 720 $600
11/22 1:50:47 PM MST 414 $575
11/22 1:50:47 PM MST 720 $550
11/22 1:49:50 PM MST 414 $525
11/22 1:49:50 PM MST 720 $500
11/22 1:47:01 PM MST 414 $450
11/22 1:47:01 PM MST 720 $440
11/22 1:46:15 PM MST 414 $430
11/22 1:46:15 PM MST 720 $420
11/22 1:41:35 PM MST 414 $410
11/22 1:41:35 PM MST 720 $400
11/22 1:40:35 PM MST 414 $370
11/22 1:40:35 PM MST 720 $360
11/22 1:38:24 PM MST 414 $340
11/22 1:38:24 PM MST 720 $330
11/22 1:37:40 PM MST 414 $300
11/22 1:37:40 PM MST 720 $290
11/22 1:35:03 PM MST 414 $280
11/22 1:35:03 PM MST 720 $270
11/22 1:33:28 PM MST 414 $260
11/22 1:33:28 PM MST 720 $250
11/22 1:31:15 PM MST 414 $230
11/22 1:31:15 PM MST 720 $220
11/22 1:25:01 PM MST 414 $210
11/22 1:25:01 PM MST 225 $200
11/22 12:20:51 PM MST 414 $180
11/22 12:20:51 PM MST 93 $170
11/22 12:20:44 PM MST 414 $160
11/22 12:20:44 PM MST 93 $150
11/22 12:07:13 PM MST 414 $140
11/22 12:07:13 PM MST 93 $130
11/22 11:27:00 AM MST 414 $120
11/22 6:21:55 AM MST 93 $110
11/22 6:21:37 AM MST 91 $100
11/22 6:21:37 AM MST 93 $100
11/22 6:21:27 AM MST 91 $95
11/22 6:21:27 AM MST 93 $90
11/21 11:03:13 AM MST 91 $85
11/21 11:03:13 AM MST 501 $80
11/21 9:55:48 AM MST 91 $75
11/21 9:55:48 AM MST 343 $70
11/21 9:12:30 AM MST 91 $65
11/21 7:21:50 AM MST 501 $60
11/21 7:21:50 AM MST 91 $55
11/21 7:21:39 AM MST 501 $50
11/21 7:21:39 AM MST 91 $45
11/21 7:21:26 AM MST 501 $40
11/21 7:21:26 AM MST 91 $35
11/21 7:21:00 AM MST 501 $30
11/21 7:21:00 AM MST 91 $25
11/21 7:20:51 AM MST 501 $20
11/21 7:20:51 AM MST 91 $18
11/21 7:20:39 AM MST 501 $16
11/21 7:20:39 AM MST 91 $14
11/20 9:48:22 PM MST 501 $12
11/20 9:22:01 PM MST 292 $10
11/20 8:12:25 PM MST 72 $8
11/20 6:42:24 PM MST 343 $6
11/20 6:34:03 PM MST 91 $4
11/20 8:47:07 AM MST 195 $2
Items per page
Previous|1|Next