Bidding history on lot 1694 in sale 730

Date/Time Bidder# Bid Amount
09/20 6:58:42 PM MDT 616 $17000
09/20 6:58:42 PM MDT 342 $17000
09/20 6:58:34 PM MDT 616 $16900
09/20 6:58:34 PM MDT 342 $16800
09/20 6:57:33 PM MDT 616 $16700
09/20 6:56:40 PM MDT 342 $16600
09/20 6:56:11 PM MDT 616 $16500
09/20 6:55:17 PM MDT 342 $16400
09/20 6:55:12 PM MDT 616 $16300
09/20 6:55:12 PM MDT 342 $16300
09/20 6:54:27 PM MDT 616 $16200
09/20 6:52:42 PM MDT 342 $16100
09/20 6:47:52 PM MDT 616 $15900
09/20 6:13:20 PM MDT 538 $15800
09/20 6:10:46 PM MDT 316 $15700
09/20 6:07:07 PM MDT 342 $15600
09/20 5:04:02 PM MDT 616 $15500
09/20 4:42:14 PM MDT 538 $15400
09/20 4:39:05 PM MDT 342 $15300
09/20 4:31:29 PM MDT 538 $15200
09/20 4:28:21 PM MDT 342 $15100
09/20 4:28:18 PM MDT 316 $15000
09/20 4:28:18 PM MDT 342 $15000
09/20 4:28:16 PM MDT 316 $14900
09/20 4:28:16 PM MDT 342 $14800
09/20 4:28:13 PM MDT 316 $14700
09/20 4:28:13 PM MDT 342 $14600
09/20 4:28:11 PM MDT 316 $14500
09/20 4:28:11 PM MDT 342 $14400
09/20 4:28:08 PM MDT 316 $14300
09/20 4:28:08 PM MDT 342 $14200
09/20 4:28:05 PM MDT 316 $14100
09/20 4:28:05 PM MDT 342 $14000
09/20 4:28:02 PM MDT 316 $13900
09/20 4:28:02 PM MDT 342 $13800
09/20 4:27:59 PM MDT 316 $13700
09/20 4:27:59 PM MDT 342 $13600
09/20 4:27:57 PM MDT 316 $13500
09/20 4:27:57 PM MDT 342 $13400
09/20 4:27:54 PM MDT 316 $13300
09/20 4:27:54 PM MDT 342 $13200
09/20 1:54:41 PM MDT 316 $13100
09/20 1:47:18 PM MDT 342 $12600
09/20 1:46:43 PM MDT 616 $12500
09/20 1:46:43 PM MDT 342 $12500
09/20 1:44:45 PM MDT 616 $12200
09/20 1:37:21 PM MDT 342 $12100
09/20 1:37:19 PM MDT 683 $12000
09/20 1:37:19 PM MDT 342 $11900
09/20 1:37:16 PM MDT 683 $11800
09/20 1:37:16 PM MDT 342 $11700
09/20 1:37:15 PM MDT 683 $11600
09/20 1:37:15 PM MDT 342 $11500
09/20 1:37:14 PM MDT 683 $11400
09/20 1:37:14 PM MDT 342 $11300
09/20 1:37:13 PM MDT 683 $11200
09/20 1:37:13 PM MDT 342 $11100
09/20 1:37:12 PM MDT 683 $11000
09/20 1:37:12 PM MDT 342 $10900
09/20 1:37:10 PM MDT 683 $10800
09/20 1:37:10 PM MDT 342 $10700
09/20 1:37:09 PM MDT 683 $10600
09/20 1:37:09 PM MDT 342 $10500
09/20 1:37:08 PM MDT 683 $10400
09/20 1:37:08 PM MDT 342 $10300
09/20 1:37:07 PM MDT 683 $10200
09/20 1:37:07 PM MDT 342 $10100
09/20 1:37:05 PM MDT 683 $10000
09/20 1:37:05 PM MDT 342 $9900
09/20 1:36:58 PM MDT 683 $9800
09/20 1:36:58 PM MDT 342 $9700
09/20 1:36:57 PM MDT 683 $9600
09/20 1:36:57 PM MDT 342 $9500
09/20 1:36:55 PM MDT 683 $9400
09/20 1:36:55 PM MDT 342 $9300
09/20 1:36:54 PM MDT 683 $9200
09/20 1:36:54 PM MDT 342 $9100
09/20 1:36:52 PM MDT 683 $9000
09/20 1:36:52 PM MDT 342 $8900
09/20 1:36:50 PM MDT 683 $8800
09/20 1:36:50 PM MDT 342 $8700
09/20 1:36:49 PM MDT 683 $8600
09/20 1:36:49 PM MDT 342 $8500
09/20 1:36:48 PM MDT 683 $8400
09/20 1:36:48 PM MDT 342 $8300
09/20 1:36:46 PM MDT 683 $8200
09/20 1:36:46 PM MDT 342 $8100
09/20 1:36:41 PM MDT 683 $8000
09/20 1:36:41 PM MDT 342 $7900
09/20 1:36:38 PM MDT 683 $7800
09/20 1:36:38 PM MDT 342 $7700
09/20 1:36:35 PM MDT 683 $7600
09/20 1:36:35 PM MDT 342 $7500
09/20 1:36:30 PM MDT 683 $7400
09/20 1:36:30 PM MDT 342 $7300
09/20 1:21:58 PM MDT 683 $7200
09/20 1:21:58 PM MDT 342 $7100
09/20 1:03:54 PM MDT 683 $7000
09/20 12:59:13 PM MDT 403 $6800
09/20 12:32:47 PM MDT 342 $6700
Items per page
Previous|12|Next