Bidding history on lot 382 in sale 730

Date/Time Bidder# Bid Amount
09/20 12:08:09 PM MDT 169 $250
09/20 9:20:28 AM MDT 64 $240
09/20 9:20:26 AM MDT 169 $230
09/20 9:20:26 AM MDT 64 $220
09/20 9:20:22 AM MDT 169 $210
09/20 9:20:22 AM MDT 64 $200
09/20 9:20:16 AM MDT 169 $190
09/20 9:20:16 AM MDT 64 $180
09/20 9:00:15 AM MDT 169 $170
09/20 8:38:40 AM MDT 263 $160
09/20 8:38:24 AM MDT 131 $150
09/20 8:38:24 AM MDT 263 $140
09/20 8:17:10 AM MDT 131 $130
09/20 8:17:10 AM MDT 609 $120
09/20 8:08:08 AM MDT 131 $110
09/19 5:16:51 PM MDT 64 $75
09/19 5:16:51 PM MDT 124 $70
09/19 5:16:44 PM MDT 64 $65
09/19 5:16:44 PM MDT 124 $60
09/19 9:01:35 AM MDT 64 $55
09/19 9:01:35 AM MDT 124 $50
09/19 8:18:24 AM MDT 64 $45
09/19 5:40:46 AM MDT 263 $40
09/18 2:57:15 PM MDT 124 $35
09/18 2:57:09 PM MDT 331 $30
09/18 2:57:09 PM MDT 124 $30
09/18 2:57:02 PM MDT 331 $25
09/18 2:57:02 PM MDT 124 $20
09/18 1:10:29 PM MDT 331 $18
09/18 12:39:31 PM MDT 124 $12
09/18 12:31:11 PM MDT 263 $10
09/18 10:15:27 AM MDT 124 $8
09/18 9:45:54 AM MDT 9 $6
09/18 9:31:24 AM MDT 124 $4
09/18 9:30:20 AM MDT 9 $2
Items per page
Previous|1|Next