Bidding history on lot 1638 in sale 727

Date/Time Bidder# Bid Amount
08/23 6:56:31 PM MDT 417 $4100
08/23 6:55:41 PM MDT 132 $4000
08/23 6:55:41 PM MDT 417 $4000
08/23 6:55:12 PM MDT 132 $3900
08/23 6:55:12 PM MDT 417 $3800
08/23 6:54:47 PM MDT 132 $3700
08/23 6:53:34 PM MDT 417 $3600
08/23 6:48:11 PM MDT 132 $3500
08/23 6:47:25 PM MDT 758 $3400
08/23 6:47:23 PM MDT 132 $3300
08/23 6:47:23 PM MDT 758 $3300
08/23 6:46:59 PM MDT 132 $3200
08/23 6:41:09 PM MDT 417 $3100
08/23 5:57:59 PM MDT 568 $3000
08/23 5:57:59 PM MDT 86 $3000
08/23 5:57:51 PM MDT 568 $2900
08/23 5:57:51 PM MDT 86 $2800
08/23 5:52:24 PM MDT 568 $2700
08/23 5:46:18 PM MDT 771 $2600
08/23 5:46:16 PM MDT 132 $2500
08/23 5:46:16 PM MDT 771 $2500
08/23 5:45:31 PM MDT 132 $2450
08/23 5:45:31 PM MDT 771 $2400
08/23 5:45:22 PM MDT 132 $2350
08/23 5:45:22 PM MDT 771 $2300
08/23 5:45:14 PM MDT 132 $2250
08/23 5:45:14 PM MDT 771 $2200
08/23 5:45:11 PM MDT 132 $2150
08/23 5:45:11 PM MDT 771 $2100
08/23 5:43:22 PM MDT 132 $2050
08/23 5:43:22 PM MDT 417 $2000
08/23 5:42:55 PM MDT 132 $1950
08/23 5:42:55 PM MDT 417 $1900
08/23 5:42:39 PM MDT 132 $1850
08/23 5:42:39 PM MDT 417 $1800
08/23 5:41:20 PM MDT 132 $1750
08/23 5:41:20 PM MDT 771 $1700
08/23 5:35:26 PM MDT 132 $1650
08/23 5:31:21 PM MDT 571 $1600
08/23 5:30:00 PM MDT 568 $1550
08/23 5:27:53 PM MDT 132 $1500
08/23 5:27:53 PM MDT 651 $1500
08/23 5:11:50 PM MDT 132 $1300
08/23 5:04:50 PM MDT 568 $1250
08/23 5:04:38 PM MDT 132 $1200
08/23 5:04:38 PM MDT 568 $1200
08/23 4:17:52 PM MDT 132 $1150
08/23 4:07:55 PM MDT 301 $1100
08/23 4:07:20 PM MDT 646 $1050
08/23 3:20:22 PM MDT 571 $1000
08/23 2:55:52 PM MDT 646 $975
08/23 2:53:48 PM MDT 301 $950
08/23 2:40:47 PM MDT 646 $925
08/23 2:33:30 PM MDT 568 $900
08/23 2:05:39 PM MDT 646 $875
08/23 2:00:00 PM MDT 301 $850
08/23 1:45:17 PM MDT 646 $825
08/23 1:41:13 PM MDT 360 $800
08/23 1:34:02 PM MDT 646 $775
08/23 1:32:35 PM MDT 301 $750
08/23 12:57:51 PM MDT 646 $725
08/23 12:53:42 PM MDT 578 $700
08/23 12:46:53 PM MDT 646 $675
08/23 12:45:40 PM MDT 301 $650
08/23 12:45:40 PM MDT 646 $650
08/23 12:43:20 PM MDT 301 $625
08/23 12:43:20 PM MDT 646 $600
08/23 11:33:57 AM MDT 301 $575
08/23 11:33:44 AM MDT 651 $550
08/23 11:33:44 AM MDT 301 $550
08/23 11:32:59 AM MDT 651 $410
08/23 10:29:20 AM MDT 301 $400
08/23 10:09:27 AM MDT 646 $390
08/23 10:04:26 AM MDT 301 $380
08/23 9:08:50 AM MDT 646 $370
08/23 9:07:52 AM MDT 268 $360
08/23 9:07:52 AM MDT 646 $350
08/23 9:06:50 AM MDT 268 $340
08/23 9:06:50 AM MDT 646 $330
08/23 9:04:32 AM MDT 268 $320
08/23 9:04:32 AM MDT 646 $310
08/23 9:01:30 AM MDT 268 $300
08/23 9:01:30 AM MDT 646 $290
08/23 8:21:40 AM MDT 268 $280
08/23 8:02:09 AM MDT 568 $270
08/23 12:20:53 AM MDT 646 $260
08/22 9:05:38 PM MDT 301 $250
08/22 7:19:02 PM MDT 287 $240
08/22 6:38:20 PM MDT 268 $230
08/22 4:22:00 PM MDT 301 $220
08/22 4:17:14 PM MDT 571 $210
08/22 4:17:06 PM MDT 86 $200
08/22 4:17:06 PM MDT 571 $190
08/22 4:16:56 PM MDT 86 $180
08/22 4:16:56 PM MDT 571 $170
08/22 4:16:47 PM MDT 86 $160
08/22 4:16:47 PM MDT 571 $150
08/22 3:25:11 PM MDT 86 $140
08/22 3:18:19 PM MDT 301 $130
08/22 3:08:34 PM MDT 571 $120
Items per page
Previous|12|Next