Bidding history on lot 1640 in sale 727

Date/Time Bidder# Bid Amount
08/23 6:57:35 PM MDT 716 $6500
08/23 6:57:20 PM MDT 696 $6400
08/23 6:52:45 PM MDT 716 $6300
08/23 6:52:26 PM MDT 696 $6200
08/23 6:50:30 PM MDT 716 $6100
08/23 6:50:25 PM MDT 696 $6000
08/23 6:50:23 PM MDT 716 $5900
08/23 6:50:12 PM MDT 696 $5800
08/23 6:49:47 PM MDT 716 $5700
08/23 6:49:22 PM MDT 696 $5600
08/23 6:49:00 PM MDT 716 $5500
08/23 6:48:39 PM MDT 696 $5400
08/23 6:48:25 PM MDT 716 $5300
08/23 6:48:04 PM MDT 696 $5200
08/23 6:46:41 PM MDT 716 $5100
08/23 6:46:14 PM MDT 696 $5000
08/23 6:46:01 PM MDT 716 $4900
08/23 6:45:57 PM MDT 696 $4800
08/23 6:45:56 PM MDT 716 $4700
08/23 6:45:47 PM MDT 696 $4600
08/23 6:45:15 PM MDT 716 $4500
08/23 6:45:01 PM MDT 696 $4400
08/23 6:44:33 PM MDT 716 $4300
08/23 6:43:58 PM MDT 696 $4200
08/23 6:43:21 PM MDT 716 $4100
08/23 6:43:14 PM MDT 718 $4000
08/23 6:42:50 PM MDT 696 $3900
08/23 6:38:50 PM MDT 716 $3800
08/23 6:38:04 PM MDT 696 $3700
08/23 6:37:35 PM MDT 716 $3600
08/23 6:37:06 PM MDT 696 $3500
08/23 6:35:23 PM MDT 716 $3400
08/23 6:33:51 PM MDT 696 $3300
08/23 6:32:56 PM MDT 716 $3200
08/23 6:30:59 PM MDT 696 $3100
08/23 6:30:36 PM MDT 716 $3000
08/23 6:30:10 PM MDT 608 $2900
08/23 6:29:40 PM MDT 696 $2800
08/23 6:29:22 PM MDT 608 $2700
08/23 6:29:15 PM MDT 716 $2600
08/23 6:27:33 PM MDT 625 $2500
08/23 6:24:34 PM MDT 608 $2450
08/23 6:20:38 PM MDT 696 $2400
08/23 6:12:06 PM MDT 608 $2350
08/23 6:09:31 PM MDT 718 $2300
08/23 5:56:21 PM MDT 608 $2250
08/23 5:55:19 PM MDT 696 $2200
08/23 5:31:32 PM MDT 608 $2150
08/23 5:10:01 PM MDT 696 $2100
08/23 4:58:00 PM MDT 608 $2050
08/23 4:49:50 PM MDT 696 $2000
08/23 4:49:45 PM MDT 716 $1950
08/23 4:49:45 PM MDT 696 $1950
08/23 4:38:10 PM MDT 716 $1900
08/23 4:31:02 PM MDT 696 $1850
08/23 3:58:08 PM MDT 238 $1800
08/23 3:21:36 PM MDT 696 $1750
08/23 3:00:58 PM MDT 608 $1700
08/23 2:59:31 PM MDT 696 $1650
08/23 2:57:45 PM MDT 608 $1600
08/23 1:44:54 PM MDT 696 $1550
08/23 1:44:44 PM MDT 716 $1500
08/23 1:44:44 PM MDT 696 $1500
08/23 1:43:26 PM MDT 716 $1450
08/23 1:43:26 PM MDT 696 $1400
08/23 11:50:55 AM MDT 716 $1300
08/23 11:00:33 AM MDT 608 $1250
08/23 11:00:23 AM MDT 699 $1200
08/23 11:00:23 AM MDT 608 $1150
08/23 10:28:53 AM MDT 699 $1100
08/22 9:02:41 PM MDT 625 $1050
08/22 9:02:35 PM MDT 86 $1000
08/22 9:02:35 PM MDT 625 $1000
08/22 9:02:33 PM MDT 86 $975
08/22 9:02:33 PM MDT 625 $950
08/22 9:02:31 PM MDT 86 $925
08/22 9:02:31 PM MDT 625 $900
08/22 7:53:11 PM MDT 86 $875
08/22 7:53:11 PM MDT 608 $850
08/22 7:52:46 PM MDT 86 $825
08/22 7:52:46 PM MDT 608 $800
08/22 7:42:08 PM MDT 86 $775
08/22 7:42:08 PM MDT 608 $750
08/22 7:41:57 PM MDT 86 $725
08/22 7:41:57 PM MDT 608 $700
08/22 7:41:45 PM MDT 86 $675
08/22 7:41:45 PM MDT 608 $650
08/22 1:42:20 PM MDT 86 $625
08/22 1:42:20 PM MDT 455 $600
08/22 1:41:51 PM MDT 86 $525
08/22 1:41:51 PM MDT 455 $500
08/22 1:41:33 PM MDT 86 $410
08/22 1:41:33 PM MDT 455 $400
08/22 1:41:15 PM MDT 86 $310
08/22 1:41:15 PM MDT 455 $300
08/22 1:40:59 PM MDT 86 $210
08/22 1:40:59 PM MDT 455 $200
08/22 1:40:20 PM MDT 86 $110
08/22 1:40:20 PM MDT 455 $100
08/22 11:42:07 AM MDT 86 $4
Items per page
Previous|12|Next