Bidding history on lot 1641 in sale 727

Date/Time Bidder# Bid Amount
08/23 5:58:54 PM MDT 206 $10600
08/23 5:58:54 PM MDT 86 $10500
08/23 5:58:37 PM MDT 206 $10100
08/23 5:58:37 PM MDT 86 $10000
08/23 5:58:25 PM MDT 206 $9600
08/23 5:58:25 PM MDT 86 $9500
08/23 5:58:17 PM MDT 206 $9400
08/23 5:58:17 PM MDT 86 $9300
08/23 11:42:31 AM MDT 206 $9200
08/22 7:07:01 PM MDT 238 $9100
08/22 7:04:59 PM MDT 206 $9000
08/22 7:04:59 PM MDT 238 $8900
08/22 7:04:56 PM MDT 206 $8800
08/22 7:04:56 PM MDT 238 $8700
08/22 6:59:40 PM MDT 206 $8600
08/22 6:59:40 PM MDT 238 $8500
08/22 6:59:30 PM MDT 206 $8200
08/22 6:59:30 PM MDT 238 $8100
08/22 6:59:22 PM MDT 206 $8000
08/22 6:59:22 PM MDT 238 $7900
08/22 6:59:18 PM MDT 206 $7800
08/22 6:59:18 PM MDT 238 $7700
08/22 6:59:14 PM MDT 206 $7600
08/22 6:59:14 PM MDT 238 $7500
08/22 6:59:10 PM MDT 206 $7400
08/22 6:59:10 PM MDT 238 $7300
08/22 6:17:43 PM MDT 206 $7200
08/22 6:13:47 PM MDT 238 $7100
08/22 6:13:44 PM MDT 206 $7000
08/22 6:13:44 PM MDT 238 $7000
08/22 6:13:40 PM MDT 206 $6900
08/22 6:13:40 PM MDT 238 $6800
08/22 6:12:55 PM MDT 206 $6700
08/22 9:55:28 AM MDT 238 $6600
08/22 9:55:24 AM MDT 206 $6500
08/22 9:55:24 AM MDT 238 $6500
08/22 9:55:20 AM MDT 206 $6400
08/22 9:55:20 AM MDT 238 $6300
08/22 9:54:54 AM MDT 206 $6200
08/22 9:54:54 AM MDT 238 $6100
08/22 9:54:47 AM MDT 206 $6000
08/22 9:54:47 AM MDT 238 $5900
08/22 9:54:39 AM MDT 206 $5800
08/22 9:54:39 AM MDT 238 $5700
08/22 9:54:09 AM MDT 206 $5600
08/22 9:54:09 AM MDT 238 $5500
08/22 8:12:22 AM MDT 206 $5400
08/22 5:23:35 AM MDT 238 $5300
08/21 9:45:28 PM MDT 206 $5200
08/21 8:19:23 PM MDT 238 $5100
08/21 8:19:16 PM MDT 206 $5000
08/21 8:19:16 PM MDT 238 $5000
08/21 8:18:43 PM MDT 206 $4600
08/21 8:18:43 PM MDT 238 $4500
08/21 8:18:31 PM MDT 206 $3800
08/21 8:18:31 PM MDT 238 $3700
08/21 8:18:25 PM MDT 206 $3600
08/21 8:18:25 PM MDT 238 $3500
08/21 8:18:22 PM MDT 206 $3400
08/21 8:18:22 PM MDT 238 $3300
08/21 8:18:17 PM MDT 206 $3200
08/21 8:18:17 PM MDT 238 $3100
08/21 8:18:12 PM MDT 206 $3000
08/21 8:18:12 PM MDT 238 $2900
08/21 8:18:06 PM MDT 206 $2800
08/21 8:18:06 PM MDT 238 $2700
08/21 6:39:13 PM MDT 206 $2600
08/21 6:39:03 PM MDT 238 $2450
08/21 6:39:03 PM MDT 206 $2400
08/21 6:38:56 PM MDT 238 $2350
08/21 6:38:56 PM MDT 206 $2300
08/21 6:38:44 PM MDT 238 $2250
08/21 6:38:44 PM MDT 206 $2200
08/21 6:38:38 PM MDT 238 $2150
08/21 6:38:38 PM MDT 206 $2100
08/21 6:38:19 PM MDT 238 $2050
08/21 6:38:19 PM MDT 206 $2000
08/21 4:58:42 PM MDT 238 $1550
08/21 4:58:29 PM MDT 206 $1500
08/21 4:58:29 PM MDT 238 $1500
08/21 4:58:20 PM MDT 206 $575
08/21 4:58:20 PM MDT 238 $550
08/21 3:39:57 PM MDT 206 $525
08/21 3:39:27 PM MDT 238 $500
08/21 3:39:27 PM MDT 206 $500
08/21 3:39:14 PM MDT 238 $110
08/21 3:39:14 PM MDT 206 $100
08/21 3:38:42 PM MDT 238 $10
08/21 3:38:42 PM MDT 206 $8
08/21 3:38:22 PM MDT 238 $6
08/21 3:38:22 PM MDT 206 $4
08/21 2:30:58 PM MDT 238 $2
Items per page
Previous|1|Next