Bidding history on lot 1642 in sale 727

Date/Time Bidder# Bid Amount
08/23 6:18:30 PM MDT 634 $12300
08/23 6:18:02 PM MDT 73 $11600
08/23 6:18:02 PM MDT 634 $11500
08/23 6:14:56 PM MDT 73 $11100
08/23 5:51:35 PM MDT 634 $10600
08/23 5:49:42 PM MDT 73 $10500
08/23 5:49:42 PM MDT 634 $10500
08/23 5:49:12 PM MDT 73 $8900
08/23 5:49:12 PM MDT 634 $8800
08/23 5:44:39 PM MDT 73 $8600
08/23 5:40:41 PM MDT 771 $8500
08/23 5:39:43 PM MDT 73 $8400
08/23 5:39:43 PM MDT 771 $8300
08/23 5:39:38 PM MDT 73 $8200
08/23 5:39:38 PM MDT 771 $8100
08/23 5:39:29 PM MDT 73 $8000
08/23 5:39:29 PM MDT 771 $7900
08/23 5:39:26 PM MDT 73 $7800
08/23 5:39:26 PM MDT 771 $7700
08/23 5:39:06 PM MDT 73 $7600
08/23 5:39:06 PM MDT 771 $7500
08/23 5:39:04 PM MDT 73 $7400
08/23 5:39:04 PM MDT 771 $7300
08/23 5:38:57 PM MDT 73 $7200
08/23 5:38:57 PM MDT 771 $7100
08/23 5:38:54 PM MDT 73 $7000
08/23 5:38:54 PM MDT 771 $6900
08/23 5:38:53 PM MDT 73 $6800
08/23 5:38:53 PM MDT 771 $6700
08/23 5:38:50 PM MDT 73 $6600
08/23 5:38:50 PM MDT 771 $6500
08/23 5:21:13 PM MDT 73 $6400
08/23 5:20:24 PM MDT 566 $6300
08/23 5:16:05 PM MDT 73 $6200
08/23 4:26:17 PM MDT 566 $6100
08/23 4:25:32 PM MDT 634 $6000
08/23 4:25:32 PM MDT 566 $6000
08/23 4:25:17 PM MDT 634 $5900
08/23 4:25:17 PM MDT 566 $5800
08/23 4:23:38 PM MDT 634 $5700
08/23 4:23:38 PM MDT 566 $5600
08/23 4:22:26 PM MDT 634 $5500
08/23 4:22:26 PM MDT 566 $5400
08/23 4:22:13 PM MDT 634 $5300
08/23 4:22:13 PM MDT 566 $5200
08/23 4:21:45 PM MDT 634 $5100
08/23 4:21:45 PM MDT 566 $5000
08/23 4:21:05 PM MDT 634 $4900
08/23 4:21:05 PM MDT 566 $4800
08/23 4:20:17 PM MDT 634 $4700
08/23 4:20:17 PM MDT 566 $4600
08/23 4:01:00 PM MDT 634 $4500
08/23 4:01:00 PM MDT 86 $4400
08/23 4:00:48 PM MDT 634 $4300
08/23 4:00:48 PM MDT 86 $4200
08/23 1:25:27 PM MDT 634 $4100
08/23 1:25:27 PM MDT 86 $4000
08/23 6:40:26 AM MDT 634 $2150
08/23 6:40:26 AM MDT 625 $2100
08/23 6:40:23 AM MDT 634 $2050
08/23 6:40:23 AM MDT 625 $2000
08/23 6:40:21 AM MDT 634 $1950
08/23 6:40:21 AM MDT 625 $1900
08/23 6:40:19 AM MDT 634 $1850
08/23 6:40:19 AM MDT 625 $1800
08/23 6:40:18 AM MDT 634 $1750
08/23 6:40:18 AM MDT 625 $1700
08/23 6:40:16 AM MDT 634 $1650
08/23 6:40:16 AM MDT 625 $1600
08/23 6:40:15 AM MDT 634 $1550
08/23 6:40:15 AM MDT 625 $1500
08/23 6:40:13 AM MDT 634 $1450
08/23 6:40:13 AM MDT 625 $1400
08/23 6:40:12 AM MDT 634 $1350
08/23 6:40:12 AM MDT 625 $1300
08/23 6:40:09 AM MDT 634 $1250
08/23 6:40:09 AM MDT 625 $1200
08/22 10:43:39 PM MDT 634 $1150
08/22 9:04:41 PM MDT 625 $1100
08/22 3:30:10 PM MDT 571 $1050
08/22 3:29:50 PM MDT 86 $1000
08/22 3:29:50 PM MDT 571 $1000
08/22 3:27:23 PM MDT 86 $975
08/22 3:27:23 PM MDT 571 $950
08/22 3:16:21 PM MDT 86 $925
08/22 3:16:21 PM MDT 571 $900
08/22 3:16:04 PM MDT 86 $875
08/22 3:16:04 PM MDT 571 $850
08/22 3:15:38 PM MDT 86 $825
08/22 3:15:38 PM MDT 571 $800
08/22 3:15:22 PM MDT 86 $775
08/22 3:15:22 PM MDT 571 $750
08/22 3:14:39 PM MDT 86 $725
08/22 3:14:39 PM MDT 571 $700
08/22 3:14:28 PM MDT 86 $675
08/22 3:14:28 PM MDT 571 $650
08/22 3:14:14 PM MDT 86 $625
08/22 3:14:14 PM MDT 571 $600
08/22 11:42:24 AM MDT 86 $575
08/21 11:08:08 PM MDT 478 $525
Items per page
Previous|12|Next