Bidding history on lot 1649 in sale 727

Date/Time Bidder# Bid Amount
08/23 6:42:08 PM MDT 194 $3600
08/23 6:42:02 PM MDT 478 $3500
08/23 6:42:02 PM MDT 194 $3400
08/23 6:41:50 PM MDT 478 $3300
08/23 6:41:50 PM MDT 194 $3200
08/23 6:22:22 PM MDT 478 $3100
08/23 6:22:07 PM MDT 86 $3000
08/23 6:22:07 PM MDT 478 $3000
08/23 6:21:59 PM MDT 86 $2800
08/23 6:21:59 PM MDT 478 $2700
08/23 6:21:44 PM MDT 86 $2600
08/23 6:21:44 PM MDT 478 $2500
08/23 6:21:34 PM MDT 86 $1650
08/23 6:21:34 PM MDT 478 $1600
08/23 1:17:11 PM MDT 86 $1550
08/23 7:40:25 AM MDT 266 $1200
08/23 7:11:28 AM MDT 478 $1150
08/22 7:30:13 AM MDT 266 $1100
08/22 7:24:12 AM MDT 478 $1050
08/22 7:24:10 AM MDT 266 $1000
08/22 7:24:10 AM MDT 478 $975
08/22 7:24:07 AM MDT 266 $950
08/22 7:24:07 AM MDT 478 $925
08/22 7:24:03 AM MDT 266 $900
08/22 7:24:03 AM MDT 478 $875
08/22 6:18:51 AM MDT 266 $850
08/21 11:04:54 PM MDT 478 $825
08/21 11:04:52 PM MDT 266 $800
08/21 11:04:52 PM MDT 478 $775
08/21 11:04:49 PM MDT 266 $750
08/21 11:04:49 PM MDT 478 $725
08/21 11:04:44 PM MDT 266 $700
08/21 11:04:44 PM MDT 478 $675
08/21 11:04:41 PM MDT 266 $650
08/21 11:04:41 PM MDT 478 $625
08/21 11:04:34 PM MDT 266 $600
08/21 11:04:34 PM MDT 478 $575
08/21 11:04:31 PM MDT 266 $550
08/21 11:04:31 PM MDT 478 $525
08/21 11:04:28 PM MDT 266 $500
08/21 11:04:28 PM MDT 478 $490
08/21 11:04:25 PM MDT 266 $480
08/21 11:04:25 PM MDT 478 $470
08/21 11:04:22 PM MDT 266 $460
08/21 11:04:22 PM MDT 478 $450
08/21 11:04:20 PM MDT 266 $440
08/21 11:04:20 PM MDT 478 $430
08/21 11:04:17 PM MDT 266 $420
08/21 11:04:17 PM MDT 478 $410
08/21 11:04:12 PM MDT 266 $400
08/21 11:04:12 PM MDT 478 $390
08/21 11:04:04 PM MDT 266 $380
08/21 11:04:04 PM MDT 478 $370
08/21 11:04:01 PM MDT 266 $360
08/21 11:04:01 PM MDT 478 $350
08/21 11:03:55 PM MDT 266 $340
08/21 11:03:55 PM MDT 478 $330
08/21 11:03:50 PM MDT 266 $320
08/21 11:03:50 PM MDT 478 $310
08/21 11:03:44 PM MDT 266 $300
08/21 11:03:44 PM MDT 478 $290
08/21 11:03:38 PM MDT 266 $280
08/21 11:03:38 PM MDT 478 $270
08/21 10:40:05 AM MDT 266 $260
08/21 10:39:31 AM MDT 244 $170
08/21 10:39:31 AM MDT 266 $160
08/21 10:38:57 AM MDT 244 $150
08/21 10:38:57 AM MDT 266 $140
08/21 10:38:50 AM MDT 244 $130
08/21 10:38:50 AM MDT 266 $120
08/21 10:38:41 AM MDT 244 $110
08/21 10:38:41 AM MDT 266 $100
08/21 10:38:35 AM MDT 244 $95
08/21 10:38:35 AM MDT 266 $90
08/21 10:38:28 AM MDT 244 $85
08/21 10:38:28 AM MDT 266 $80
08/21 10:38:14 AM MDT 244 $75
08/21 10:38:14 AM MDT 266 $70
08/21 10:37:57 AM MDT 244 $65
08/21 10:37:57 AM MDT 266 $60
08/21 9:21:08 AM MDT 244 $55
08/21 8:29:17 AM MDT 266 $2
Items per page
Previous|1|Next