Bidding history on lot 1656 in sale 727

Date/Time Bidder# Bid Amount
08/23 6:55:04 PM MDT 709 $25000
08/23 6:55:04 PM MDT 86 $24900
08/23 6:52:52 PM MDT 709 $24800
08/23 6:52:52 PM MDT 86 $24700
08/23 6:52:32 PM MDT 709 $24600
08/23 6:52:32 PM MDT 86 $24500
08/23 6:48:33 PM MDT 709 $24400
08/23 6:48:33 PM MDT 582 $24300
08/23 6:37:20 PM MDT 709 $24200
08/23 6:37:20 PM MDT 582 $24100
08/23 6:36:57 PM MDT 709 $24000
08/23 6:36:57 PM MDT 582 $23900
08/23 5:54:21 PM MDT 709 $23800
08/23 5:54:21 PM MDT 582 $23700
08/23 5:51:47 PM MDT 709 $23600
08/23 5:51:47 PM MDT 582 $23500
08/23 5:32:37 PM MDT 709 $20100
08/23 5:32:37 PM MDT 86 $20000
08/23 5:32:23 PM MDT 709 $17100
08/23 5:32:23 PM MDT 86 $17000
08/23 5:32:07 PM MDT 709 $16100
08/23 5:32:07 PM MDT 86 $16000
08/23 1:18:50 PM MDT 709 $15100
08/23 1:18:50 PM MDT 86 $15000
08/23 1:18:22 PM MDT 709 $14100
08/23 1:18:22 PM MDT 86 $14000
08/23 11:06:10 AM MDT 709 $12900
08/23 12:08:35 AM MDT 645 $12100
08/23 12:08:03 AM MDT 582 $12000
08/23 12:08:03 AM MDT 645 $12000
08/22 10:20:05 PM MDT 582 $11700
08/22 10:20:05 PM MDT 360 $11600
08/22 10:20:00 PM MDT 582 $11500
08/22 10:20:00 PM MDT 360 $11400
08/22 10:19:48 PM MDT 582 $11300
08/22 10:19:48 PM MDT 360 $11200
08/22 4:50:41 PM MDT 582 $11100
08/22 11:53:24 AM MDT 86 $11000
08/22 11:43:31 AM MDT 455 $10100
08/22 11:43:31 AM MDT 86 $10000
08/22 9:03:55 AM MDT 455 $2600
08/22 5:48:47 AM MDT 238 $1650
08/21 8:40:33 PM MDT 455 $1550
08/21 8:40:16 PM MDT 238 $1450
08/21 8:40:16 PM MDT 455 $1400
08/21 8:39:50 PM MDT 238 $1050
08/21 8:39:50 PM MDT 455 $1000
08/21 8:11:31 PM MDT 238 $725
08/21 8:11:31 PM MDT 301 $700
08/21 8:11:20 PM MDT 238 $625
08/21 8:11:20 PM MDT 301 $600
08/21 8:11:07 PM MDT 238 $550
08/21 8:11:07 PM MDT 301 $525
08/21 8:10:40 PM MDT 238 $470
08/21 8:10:40 PM MDT 301 $460
08/21 8:10:35 PM MDT 238 $450
08/21 8:10:35 PM MDT 301 $440
08/21 7:35:49 PM MDT 238 $430
08/21 7:35:49 PM MDT 301 $420
08/21 7:35:44 PM MDT 238 $410
08/21 7:35:44 PM MDT 301 $400
08/21 7:35:33 PM MDT 238 $390
08/21 7:35:33 PM MDT 301 $380
08/21 7:35:27 PM MDT 238 $370
08/21 7:35:27 PM MDT 301 $360
08/21 7:35:21 PM MDT 238 $350
08/21 7:35:21 PM MDT 301 $340
08/21 4:59:07 PM MDT 238 $330
08/21 3:46:11 PM MDT 301 $310
08/21 2:01:51 PM MDT 322 $260
08/21 2:01:37 PM MDT 244 $210
08/21 2:01:37 PM MDT 322 $200
08/21 12:49:24 PM MDT 244 $150
08/21 12:49:24 PM MDT 129 $140
08/21 10:38:25 AM MDT 244 $130
08/21 10:38:25 AM MDT 301 $120
08/21 10:38:15 AM MDT 244 $12
08/21 10:38:15 AM MDT 301 $10
08/21 10:38:10 AM MDT 244 $8
08/21 10:38:10 AM MDT 301 $6
08/21 9:22:05 AM MDT 244 $4
08/21 8:31:11 AM MDT 267 $2
Items per page
Previous|1|Next