Bidding history on lot 1665 in sale 727

Date/Time Bidder# Bid Amount
08/23 7:12:21 PM MDT 716 $5600
08/23 7:11:54 PM MDT 83 $5500
08/23 7:08:52 PM MDT 716 $5400
08/23 7:08:46 PM MDT 83 $5300
08/23 7:05:27 PM MDT 716 $5200
08/23 7:05:14 PM MDT 83 $5100
08/23 7:03:03 PM MDT 716 $5000
08/23 7:02:57 PM MDT 83 $4900
08/23 7:00:33 PM MDT 716 $4800
08/23 7:00:01 PM MDT 83 $4700
08/23 6:56:11 PM MDT 716 $4600
08/23 6:56:07 PM MDT 83 $4500
08/23 6:52:03 PM MDT 716 $4400
08/23 6:50:47 PM MDT 83 $4300
08/23 6:48:11 PM MDT 716 $4200
08/23 6:47:36 PM MDT 740 $4100
08/23 6:44:56 PM MDT 716 $4000
08/23 6:44:56 PM MDT 740 $3900
08/23 6:44:49 PM MDT 716 $3800
08/23 6:44:49 PM MDT 740 $3700
08/23 6:30:21 PM MDT 716 $3600
08/23 6:30:03 PM MDT 137 $3500
08/23 6:30:03 PM MDT 716 $3400
08/23 6:29:52 PM MDT 137 $3300
08/23 6:29:52 PM MDT 716 $3200
08/23 6:29:34 PM MDT 137 $3100
08/23 6:29:34 PM MDT 716 $3000
08/23 5:58:18 PM MDT 137 $2900
08/23 5:50:25 PM MDT 764 $2800
08/23 5:01:34 PM MDT 666 $2700
08/23 4:51:34 PM MDT 764 $2600
08/23 4:48:27 PM MDT 716 $2500
08/23 4:48:27 PM MDT 666 $2450
08/23 4:48:20 PM MDT 716 $2400
08/23 4:48:20 PM MDT 666 $2350
08/23 4:40:45 PM MDT 716 $2300
08/23 4:05:43 PM MDT 137 $2250
08/23 2:57:21 PM MDT 163 $2200
08/23 1:52:47 PM MDT 736 $2150
08/23 1:02:48 PM MDT 137 $2100
08/23 12:41:43 PM MDT 152 $2050
08/23 12:41:38 PM MDT 137 $2000
08/23 12:41:38 PM MDT 152 $1950
08/23 12:41:10 PM MDT 137 $1900
08/23 12:41:10 PM MDT 152 $1850
08/23 12:10:31 PM MDT 137 $1800
08/23 8:11:35 AM MDT 498 $1750
08/23 8:11:34 AM MDT 104 $1700
08/23 8:11:34 AM MDT 498 $1700
08/23 8:11:01 AM MDT 104 $1650
08/23 8:11:01 AM MDT 498 $1600
08/22 9:11:45 PM MDT 104 $1550
08/22 8:44:51 PM MDT 163 $1500
08/22 2:48:14 PM MDT 517 $1450
08/22 2:48:06 PM MDT 498 $1400
08/22 2:48:06 PM MDT 517 $1350
08/22 10:11:17 AM MDT 498 $1300
08/22 10:11:17 AM MDT 151 $1250
08/22 10:11:06 AM MDT 498 $1200
08/22 10:11:06 AM MDT 151 $1150
08/22 10:10:56 AM MDT 498 $1100
08/22 10:10:56 AM MDT 151 $1050
08/22 10:10:47 AM MDT 498 $1000
08/22 10:10:47 AM MDT 151 $975
08/22 10:10:43 AM MDT 498 $950
08/22 10:10:43 AM MDT 151 $925
08/22 10:02:24 AM MDT 498 $900
08/22 9:52:52 AM MDT 517 $875
08/22 9:11:50 AM MDT 151 $850
08/22 8:26:32 AM MDT 152 $825
08/22 8:26:24 AM MDT 354 $800
08/22 8:26:24 AM MDT 152 $800
08/22 7:58:22 AM MDT 354 $775
08/22 7:58:22 AM MDT 151 $750
08/21 10:14:54 PM MDT 354 $725
08/21 9:23:57 PM MDT 163 $700
08/21 8:07:13 PM MDT 195 $675
08/21 7:21:11 PM MDT 152 $650
08/21 6:48:20 PM MDT 151 $625
08/21 6:31:23 PM MDT 152 $600
08/21 6:08:55 PM MDT 151 $575
08/21 12:48:00 PM MDT 152 $550
08/21 11:18:27 AM MDT 46 $525
08/21 11:18:18 AM MDT 300 $500
08/21 11:18:18 AM MDT 46 $500
08/21 10:32:29 AM MDT 300 $410
08/21 10:32:25 AM MDT 287 $400
08/21 10:32:25 AM MDT 300 $400
08/21 10:32:18 AM MDT 287 $310
08/21 10:32:18 AM MDT 300 $300
08/21 10:09:11 AM MDT 287 $110
08/21 10:09:11 AM MDT 55 $100
08/21 10:09:01 AM MDT 287 $55
08/21 10:09:01 AM MDT 55 $50
08/21 10:08:52 AM MDT 287 $25
08/21 10:08:52 AM MDT 55 $20
08/21 10:08:41 AM MDT 287 $6
08/21 10:08:41 AM MDT 55 $4
08/21 9:56:50 AM MDT 287 $2
Items per page
Previous|1|Next