Bidding history on lot 1667 in sale 727

Date/Time Bidder# Bid Amount
08/23 7:08:58 PM MDT 746 $1800
08/23 7:06:42 PM MDT 8 $1750
08/23 7:05:07 PM MDT 775 $1700
08/23 7:03:05 PM MDT 8 $1650
08/23 7:02:43 PM MDT 746 $1600
08/23 7:00:45 PM MDT 775 $1550
08/23 7:00:33 PM MDT 423 $1500
08/23 7:00:33 PM MDT 775 $1450
08/23 6:59:55 PM MDT 423 $1400
08/23 6:59:07 PM MDT 775 $1350
08/23 6:59:01 PM MDT 423 $1300
08/23 6:59:01 PM MDT 775 $1300
08/23 6:58:08 PM MDT 423 $1250
08/23 6:57:36 PM MDT 775 $1200
08/23 6:55:12 PM MDT 746 $1150
08/23 6:54:26 PM MDT 775 $1100
08/23 6:52:36 PM MDT 287 $1050
08/23 6:52:23 PM MDT 746 $1000
08/23 6:30:49 PM MDT 287 $975
08/23 6:05:47 PM MDT 8 $950
08/23 5:44:25 PM MDT 357 $925
08/23 4:49:21 PM MDT 8 $900
08/23 4:48:28 PM MDT 287 $875
08/23 4:35:13 PM MDT 8 $850
08/23 4:16:08 PM MDT 287 $825
08/23 2:39:47 PM MDT 8 $800
08/23 2:30:21 PM MDT 287 $775
08/23 1:30:47 PM MDT 195 $750
08/23 1:30:47 PM MDT 712 $725
08/23 9:42:04 AM MDT 195 $700
08/23 9:42:04 AM MDT 357 $675
08/23 9:41:56 AM MDT 195 $650
08/23 9:41:56 AM MDT 357 $625
08/23 9:41:50 AM MDT 195 $600
08/23 9:41:50 AM MDT 357 $575
08/22 6:34:09 PM MDT 195 $550
08/21 8:36:15 PM MDT 357 $525
08/21 8:35:54 PM MDT 423 $500
08/21 8:35:54 PM MDT 357 $490
08/21 8:35:37 PM MDT 423 $480
08/21 8:35:37 PM MDT 357 $470
08/21 8:06:27 PM MDT 423 $460
08/21 8:06:27 PM MDT 195 $450
08/21 6:21:01 PM MDT 423 $420
08/21 5:46:00 PM MDT 357 $410
08/21 5:45:43 PM MDT 287 $400
08/21 5:45:43 PM MDT 357 $390
08/21 5:45:35 PM MDT 287 $380
08/21 5:45:35 PM MDT 357 $370
08/21 5:45:28 PM MDT 287 $360
08/21 5:45:28 PM MDT 357 $350
08/21 5:45:17 PM MDT 287 $340
08/21 5:45:17 PM MDT 357 $330
08/21 5:44:57 PM MDT 287 $320
08/21 5:44:57 PM MDT 357 $310
08/21 5:44:47 PM MDT 287 $300
08/21 5:44:47 PM MDT 357 $290
08/21 5:44:40 PM MDT 287 $280
08/21 5:44:40 PM MDT 357 $270
08/21 5:44:34 PM MDT 287 $260
08/21 5:44:34 PM MDT 357 $250
08/21 5:44:28 PM MDT 287 $240
08/21 5:44:28 PM MDT 357 $230
08/21 5:44:21 PM MDT 287 $220
08/21 5:44:21 PM MDT 357 $210
08/21 5:44:15 PM MDT 287 $200
08/21 5:44:15 PM MDT 357 $190
08/21 5:44:07 PM MDT 287 $180
08/21 5:44:07 PM MDT 357 $170
08/21 12:40:35 PM MDT 287 $160
08/21 12:40:35 PM MDT 339 $150
08/21 11:16:27 AM MDT 287 $110
08/21 11:16:27 AM MDT 281 $100
08/21 10:39:15 AM MDT 287 $8
08/21 10:39:15 AM MDT 301 $6
08/21 10:25:08 AM MDT 287 $4
08/21 9:21:41 AM MDT 281 $2
Items per page
Previous|1|Next