Bidding history on lot 1772 in sale 727

Date/Time Bidder# Bid Amount
08/23 7:20:58 PM MDT 444 $2200
08/23 7:19:13 PM MDT 290 $2150
08/23 7:19:00 PM MDT 444 $2100
08/23 7:17:01 PM MDT 290 $2050
08/23 7:16:55 PM MDT 444 $2000
08/23 7:16:10 PM MDT 290 $2000
08/23 7:14:57 PM MDT 444 $1750
08/23 7:14:57 PM MDT 290 $1700
08/23 7:14:34 PM MDT 444 $1650
08/23 7:14:34 PM MDT 290 $1600
08/23 5:42:57 PM MDT 444 $1550
08/23 5:42:19 PM MDT 619 $1500
08/23 5:42:19 PM MDT 444 $1500
08/23 5:01:18 PM MDT 619 $1350
08/23 4:08:13 PM MDT 301 $1300
08/23 3:47:51 PM MDT 510 $1250
08/23 3:47:39 PM MDT 636 $1200
08/23 2:30:50 PM MDT 510 $1150
08/23 2:19:53 PM MDT 636 $1100
08/23 10:30:15 AM MDT 301 $1050
08/23 10:30:10 AM MDT 121 $1000
08/23 10:30:10 AM MDT 301 $1000
08/23 10:30:07 AM MDT 121 $975
08/23 10:30:07 AM MDT 301 $950
08/23 10:30:03 AM MDT 121 $925
08/23 10:30:03 AM MDT 301 $900
08/23 10:29:55 AM MDT 121 $875
08/23 10:29:55 AM MDT 301 $850
08/23 10:29:47 AM MDT 121 $825
08/23 10:29:47 AM MDT 301 $800
08/23 10:28:00 AM MDT 121 $775
08/23 10:27:49 AM MDT 301 $750
08/23 10:27:49 AM MDT 121 $750
08/22 11:01:00 PM MDT 301 $725
08/22 11:01:00 PM MDT 290 $700
08/22 9:06:13 PM MDT 301 $675
08/22 8:42:56 PM MDT 290 $650
08/22 3:18:52 PM MDT 301 $625
08/22 9:12:51 AM MDT 510 $600
08/22 9:06:36 AM MDT 287 $575
08/22 9:06:32 AM MDT 301 $550
08/22 9:06:32 AM MDT 287 $550
08/22 9:06:25 AM MDT 301 $525
08/22 9:06:25 AM MDT 287 $500
08/22 9:06:21 AM MDT 301 $490
08/22 9:06:21 AM MDT 287 $480
08/22 9:06:17 AM MDT 301 $470
08/22 9:06:17 AM MDT 287 $460
08/22 9:06:12 AM MDT 301 $450
08/22 9:06:12 AM MDT 287 $440
08/22 6:53:55 AM MDT 301 $430
08/21 10:00:54 PM MDT 472 $420
08/21 3:47:26 PM MDT 301 $410
08/21 12:56:46 PM MDT 121 $400
08/21 12:56:46 PM MDT 200 $390
08/21 12:56:41 PM MDT 121 $380
08/21 12:56:41 PM MDT 200 $370
08/21 12:56:38 PM MDT 121 $360
08/21 12:56:38 PM MDT 200 $350
08/21 12:56:31 PM MDT 121 $340
08/21 12:56:31 PM MDT 200 $330
08/21 12:55:56 PM MDT 121 $320
08/21 12:55:56 PM MDT 200 $310
08/21 12:55:53 PM MDT 121 $300
08/21 12:55:53 PM MDT 200 $290
08/21 12:55:46 PM MDT 121 $280
08/21 12:55:46 PM MDT 200 $270
08/21 12:48:05 PM MDT 121 $260
08/21 10:33:06 AM MDT 301 $210
08/21 10:32:49 AM MDT 200 $150
08/21 10:32:49 AM MDT 301 $140
08/21 10:32:43 AM MDT 200 $130
08/21 10:32:43 AM MDT 301 $120
08/21 10:28:41 AM MDT 200 $110
08/21 10:28:21 AM MDT 126 $60
08/21 10:28:21 AM MDT 200 $55
08/21 10:13:45 AM MDT 126 $50
08/21 10:13:45 AM MDT 200 $45
08/21 10:13:25 AM MDT 126 $40
08/21 10:13:25 AM MDT 200 $35
08/21 10:13:21 AM MDT 126 $30
08/21 10:13:21 AM MDT 200 $25
08/21 10:13:15 AM MDT 126 $20
08/21 10:13:15 AM MDT 200 $18
08/21 10:11:21 AM MDT 126 $16
08/21 10:11:21 AM MDT 200 $14
08/21 10:11:16 AM MDT 126 $12
08/21 10:11:16 AM MDT 200 $10
08/21 10:11:10 AM MDT 126 $8
08/21 10:11:10 AM MDT 200 $6
08/21 9:48:25 AM MDT 126 $4
08/21 9:14:51 AM MDT 200 $2
Items per page
Previous|1|Next